2021 Double Dream Weekend Earnings
2021 Double Dream Weekend Earnings
Brandon Overton left Eldora Speedway with $273,000 during June's Double Dream weekend.

Brandon Overton stole the lion's share of the money (38 percent!) during Eldora Speedway's Double Dream weekend, but other drivers still left with some healthy earnings totals. Check out the full breakdown of feature purse earnings from June's lucrative weekend:
Watch twin World 100s live Sept. 8-11 on FloRacing!
Driver | Hometown | Total | Wednesday | Thursday | Friday | Saturday |
Brandon Overton | Evans, Ga. | $273,000 | $10,000 | $127,000 | $10,000 | $126,000 |
Tim McCreadie | Watertown, N.Y. | $29,450 | $2,050 | $20,000 | $1,400 | $6,000 |
Jonathan Davenport | Blairsville, Ga. | $29,300 | $10,000 | $6,500 | $2,800 | $10,000 |
Kyle Bronson | Brandon, Fla. | $24,900 | $6,000 | $12,500 | $3,500 | $2,900 |
Chris Madden | Gray Court, S.C. | $23,050 | $1,000 | $2,050 | $20,000 | |
Chris Ferguson | Mt. Holly, N.C. | $20,250 | $2,500 | $2,750 | $2,500 | $12,500 |
Dale McDowell | Chickamauga, Ga. | $18,400 | $2,200 | $10,000 | $1,200 | $5,000 |
Gregg Satterlee | Indiana, Pa. | $15,500 | $10,000 | $5,500 | ||
Kyle Larson | Elk Grove, Calif. | $15,050 | $2,100 | $2,950 | $2,500 | $7,500 |
Brandon Sheppard | New Berlin, Ill. | $14,950 | $1,400 | $8,750 | $2,100 | $2,700 |
Jimmy Owens | Newport, Tenn. | $13,900 | $6,000 | $2,700 | $2,200 | $3,000 |
Shannon Babb | Moweaqua, Ill. | $13,600 | $2,200 | $2,900 | $6,000 | $2,500 |
Darrell Lanigan | Union, Ky. | $13,250 | $1,000 | $3,500 | $8,750 | |
Nick Hoffman | Mooresville, N.C. | $11,250 | $1,100 | $5,500 | $2,050 | $2,600 |
Zack Dohm | Cross Lanes, W.Va. | $10,675 | $1,000 | $6,000 | $1,000 | $2,675 |
Mike Marlar | Winfield, Tenn. | $10,625 | $2,800 | $4,000 | $1,000 | $2,825 |
Shane Clanton | Zebulon, Ga. | $10,600 | $2,100 | $2,000 | $6,500 | |
Ryan Gustin | Marshalltown, Iowa | $10,225 | $1,600 | $6,000 | $2,625 | |
Devin Moran | Dresden, Ohio | $10,075 | $2,000 | $2,825 | $2,300 | $2,950 |
Ricky Thornton Jr. | Chandler, Ariz. | $9,725 | $2,300 | $2,500 | $2,200 | $2,725 |
Bobby Pierce | Oakwood, Ill. | $9,650 | $2,000 | $2,775 | $2,000 | $2,875 |
Dennis Erb Jr. | Carpentersville, Ill. | $9,600 | $1,000 | $7,500 | $1,100 | |
Ricky Weiss | Headingley, Manitoba | $9,450 | $2,800 | $3,000 | $1,000 | $2,650 |
Mason Zeigler | Chalk Hill, Pa. | $7,500 | $1,050 | $2,600 | $1,000 | $2,850 |
Jacob Hawkins | Fairmont, W.Va. | $7,350 | $3,500 | $2,850 | $1,000 | |
Chad Simpson | Mount Vernon, Iowa | $7,275 | $3,500 | $2,725 | $1,050 | |
Brian Shirley | Chatham, Ill. | $6,975 | $2,500 | $2,875 | $1,600 | |
Tyler Bruening | Decorah, Iowa | $6,700 | $1,100 | $1,600 | $4,000 | |
Hudson O'Neal | Martinsville, Ind. | $6,000 | $1,000 | $5,000 | ||
Billy Moyer | Batesville, Ark. | $5,750 | $2,050 | $2,650 | $1,050 | |
Scott Bloomquist | Mooresburg, Tenn. | $5,600 | $2,800 | $2,800 | ||
Josh Richards | Shinnston, W.Va. | $5,100 | $2,300 | $2,800 | ||
Scott James | Bright, Ind. | $4,950 | $1,400 | $2,550 | $1,000 | |
Kody Evans | Camden, Ohio | $4,675 | $1,000 | $2,675 | $1,000 | |
Stormy Scott | Las Cruces, N.M. | $4,625 | $1,000 | $2,625 | $1,000 | |
Earl Pearson Jr. | Jacksonville, Fla. | $3,975 | $1,200 | $2,775 | ||
Kyle Strickler | Mooresville, N.C. | $3,750 | $1,000 | $2,750 | ||
Spencer Hughes | Meridian, Miss. | $3,550 | $1,000 | $2,550 | ||
Jensen Ford | Johnson City, Tenn. | $3,300 | $1,000 | $2,300 | ||
Frank Heckenast Jr. | Frankfort, Ill. | $3,300 | $1,200 | $2,100 | ||
Max Blair | Centerville, Pa. | $2,100 | $1,000 | $1,100 | ||
John Blankenship | Williamson, W.Va. | $2,050 | $1,050 | $1,000 | ||
Johnny Scott | Las Cruces, N.M. | $2,000 | $1,000 | $1,000 | ||
Boom Briggs | Bear Lake, Pa. | $1,600 | $1,600 | |||
Josh Rice | Verona, Ky. | $1,400 | $1,400 | |||
Ross Bailes | Clover, S.C. | $1,200 | $1,200 | |||
Kent Robinson | Bloomington, Ind. | $1,000 | $1,000 | |||
Michael Brown | Pageland, S.C. | $1,000 | $1,000 | |||
Steven Roberts | Jesup, Ga. | $1,000 | $1,000 | |||
Travis Stemler | Ionia, Mich. | $1,000 | $1,000 | |||
Jason Feger | Bloomington, Ill. | $1,000 | $1,000 | |||
Chase Junghans | Manhattan, Kan. | $1,000 | $1,000 | |||
Austin Kirkpatrick | Ocala, Fla. | $1,000 | $1,000 | |||
Brent Larson | Lake Elmo, Minn. | $1,000 | $1,000 | |||
Dustin Nobbe | Batesville, Ind. | $1,000 | $1,000 | |||
G.R. Smith | Cornelius, N.C. | $1,000 | $1,000 | |||
Jeep Van Wormer | Pinconning, Mich. | $1,000 | $1,000 | |||
John Baker | Norman Park, Ga. | $1,000 | $1,000 | |||
Logan Roberson | Waynesboro, Va. | $1,000 | $1,000 | |||
Steve Casebolt | Richmond, Ind. | $1,000 | $1,000 |
Related Content
- Dirty Dollars: Jonathan Davenport
Mar 17, 2023
- Bonus: Drivers React to Jonathan Davenport's $2 Million Dollar Season
Mar 17, 2023
- Kyle Larson's Son Owen Scores First Career Win
Mar 15, 2023
- Sweet Mfg Race Of The Week: Chaotic COMP Cams Late Model Opener At Boothill
Mar 13, 2023
- Kyle Larson Tells NASCAR World How Good Jonathan Davenport Is
Mar 12, 2023
- Jonathan Davenport Discusses NASCAR Cup Series Debut At Bristol
Mar 9, 2023
- Jonathan Davenport To Make NASCAR Cup Series Debut At Bristol
Mar 9, 2023
- Dirty Dollars: Jonathan Davenport (Trailer)
Mar 7, 2023
- Two Short Track Stars For Each Track On 2023 SRX Schedule
Dec 21, 2022