Updated Entry Lists For 60th World Series Of Asphalt At New Smyrna
Updated Entry Lists For 60th World Series Of Asphalt At New Smyrna
Updated entry lists for the Tour Modifieds, Super and Pro Late Models, Florida Modifieds, and 602 Modifieds for the 2026 World Series of Asphalt.

With the 60th Annual World Series of Asphalt Stock Car Racing at Florida’s New Smyrna Speedway just days away, the entry lists continue to get even bigger.
The Tour Modifieds from the northeast are now closing in on 40 cars making the long haul south through the snow and ice to race for five nights in a row on the high-banked half-mile. Some of Modified racing’s biggest names are on the list, including the reigning NASCAR Whelen Modified Tour champion Austin Beers, and two-time NWMT champion Ron Silk. NASCAR Cup Series driver, 2013 NWMT champion, and multi-time World Series champion Ryan Preece is also on the entry list to compete on the nights that don’t conflict with events at Daytona International Speedway.
Preece is also one of the nearly 30 drivers entered in Super Late Model competition. He’s joined by big names like All American 400 winner Dawson Sutton, Matt Craig, Hunter Wright, Spencer Davis, Michael Hinde, and Derek Griffith.
Fredericksburg, Virginia’s Conner Jones will have a busy World Series. The CARS Tour regular will be running across three divisions during the World Series. He will be piloting both a Super and Pro Late Model, and he’ll also be competing in the Tour Modified division as well.
Speaking of Pro Late Models, that field currently boasts an entry list of more than 30 cars, and it also has quite the international flavor to it this year. Nine of the 30 drivers are from a country other than the United States. Canada leads the way with eight drivers, but Brazil is also represented with Gabriel Cassagrande making his first attempt at the World Series of Asphalt this year.
The complete entry lists for the Tour Modifieds, Super Late Models, Pro Late Models, Florida Modifieds, and 602 Modifieds can be found below.
FloRacing will once again cover all nine nights of action during the World Series of Asphalt Stock Car Racing live to all subscribers, including the season openers for the NASCAR Whelen Modified Tour and ASA STARS National Tour. Fans can subscribe to FloRacing by clicking here.
Tour Modifieds Entry List
Car No. | Driver | Hometown |
1 | Patrick Emerling | Orchard Park, New York |
1 | Stephen Kopcik | Newtown, Connecticut |
2 | JR Bertuccio | Centereach, New York |
3 | Steve Zaleski | N. Palm Beach, Florida |
7 | Jon Puleo | Branford, Connecticut |
7 | Rich Parker | Forked River, New Jersey |
8 | Cam McDermott | Canterbury, Connecticut |
11 | Norman Newman | Kincardine, Ontario |
16 | Ron Silk | Norwalk, Connecticut |
17 | Burt Myers | Walnut Cove, North Carolina |
19 | Jeffrey Battle | Dunstable, Massachusetts |
20 | Jerry Gradl | Buffalo, New York |
21 | Tommy Wanick | Zion Grove, Pennsylvania |
21 | TBA | |
24 | Andrew Krause | East Brunswick, New Jersey |
32 | Tyler Rypkema | Owego, New York |
39 | Conner Jones | Fredericksburg, Virginia |
40 | Ryan Preece | Berlin, Connecticut |
42 | Steve Wonick | Mountain Top, Pennsylvania |
46 | Jeffrey Goodale | Riverhead, New York |
50 | Ronnie Williams | Lebanon, Connecticut |
54 | Tommy Catalano | Ontario, New York |
56 | Trevor Catalano | Ontario, New York |
60 | Matt Hirschman | Northampton, Pennsylvania |
64 | Amy Catalano | Ontario, New York |
66 | Timmy Solomito | Islip, New York |
71 | Jimmy Zacharias | Owego, New York |
73 | Paulie Hartwig III | Galloway, New Jersey |
73 | Paul Hartwig Jr. | Galloway, New Jersey |
73 | Paul Hartwig Sr. | Galloway, New Jersey |
76 | James Blewett | Howell, New Jersey |
81 | Mark Stewart | Wading River, New York |
84 | Tyler Catalano | Ontario, New York |
92 | Anthony Nocella | Woburn, Massachusetts |
95 | Cory Plummer | Swanzey, New Hampshire |
09 | Chris Hatton Jr. | New Smyrna Beach, Florida |
179 | Austin Beers | Northampton, Pennsylvania |
Super Late Models Entry List
Car No. | Driver | Hometown |
3 | Jeff Brown | Hamburg, New York |
6 | Brandon Lopez | Woodstock, Georgia |
9 | Brad May | Oviedo, Florida |
12 | Derek Griffith | Hudson, New Hampshire |
17 | Billy Braun | Wales, Wisconsin |
17 | Hudson Bulger | Fort Valley, Georgia |
22 | George Phillips | Charlotte, North Carolina |
22 | Kyle Steckly | Milverton, Ontario |
24 | Jade Avedisian | Clovis, California |
25 | William Sawalich | Eden Prairie, Minnesota |
26 | Dawson Sutton | Lebanon, Tennessee |
29 | Cole Robie | Windham, Maine |
29 | Hunter Wright | Lebanon, Tennessee |
36 | Ty Fredrickson | Northfield, Minnesota |
44 | Conner Jones | Fredericksburg, Virginia |
51 | Anthony Bello | Newtown, Connecticut |
54 | Joey Brainard | Bowmansville, New York |
54 | Matt Craig | Mt. Pleasant, North Carolina |
60 | Ryan Preece | Berlin, Connecticut |
69 | Michael Hinde | Hernando, Florida |
83 | Cory Hall | Jouicue, New Brunswick |
92 | RJ Braun | Wales, Wisconsin |
96 | Spencer Davis | Dawsonville, Georgia |
05 | Brandon Turbush | Manorville, New York |
08 | Nicholas Naugle | Dartmouth, Nova Scotia |
112 | Steve Weaver Jr. | Plantation, Florida |
Pro Late Models Entry List
Car No. | Driver | Hometown |
1 | Dennis Wenner | Drums, Pennsylvania |
3 | Evan McKnight | Windermere, Florida |
6 | Brandon Lopez | Woodstock, Georgia |
8 | Jayden Johnson | Ixonia, Wisconsin |
9 | Brad May | Oviedo, Florida |
9 | Wesley Slimp | Marietta, Georgia |
13 | Ben Mack | Fisherville, Kentucky |
15 | Thomas Krasonis | Athens, Georgia |
17 | Josh Stade | Chesley, Ontario |
17 | Kevin Folan | North Attleboro, Massachusetts |
22 | Todd Delisle | Courtice, Ontario |
24 | Mia Lovell | Las Vegas, Nevada |
25 | Gage Gilby | Enfield, Nova Scotia |
27 | Vito Cancilla | Martinez, California |
29 | Cole Robie | Windham, Maine |
29 | Hunter Wright | Lebanon, Tennessee |
31 | JT Chastain | Punta Gorda, Florida |
31 | Brody Monahan | Waterford, Connecticut |
35 | John Weitz | Caldwell, Idaho |
35 | Ron Wurtz | Caldwell, Idaho |
42 | Eric St. Gelais | Charlevoix, Quebec |
44 | Conner Jones | Fredericksburg, Virginia |
48 | Raphael Lessard | Valle Jonction, Quebec |
50 | Ryan Pawloski | Lowell, Michigan |
54 | Jarrett Butcher | Enfield, Nova Scotia |
83 | William Roberge | Beaumont, Quebec |
87 | Chloe Mazzagatti | New Franklin, Ohio |
96 | Gabriel Cassagrande | Curitiba, Brazil |
00 | Jimmy Renfrew Jr. | Candia, New Hampshire |
08 | Nicholas Naugle | Dartmouth, Nova Scotia |
100 | Weston Marthaler | Gleemwood, Minnesota |
Florida Modifieds Entry List
Car No. | Driver | Hometown |
2 | Brad Bowman | Clearwater, Florida |
9 | Jarrett Korpi | Osteen, Florida |
11 | James Whittredge | Ashville, Ohio |
15 | Matthew Green | Orlando, Florida |
15 | Tank Tucker | New Smyrna, Florida |
18 | Matthew Laprade | New Smyrna Beach, Florida |
36 | Gregg Campbell | South Lyon, Michigan |
37 | Spencer Stineman | Lagrange, Ohio |
45 | George Rangel | Columbus, Michigan |
57 | Tim Moore | St. Petersburg, Florida |
57 | Tyler Nuckles | Canal Winchester, Ohio |
61 | Brad Springer | Ashley, Indiana |
62 | Buddy Anderson | Baileyton, Alabama |
66 | Jerry Symons | New Smyrna Beach, Florida |
72 | LJ Grimm | Seffner, Florida |
602 Modifieds Entry List
Car No. | Driver | Hometown |
0 | Steve Whitt | Forked River, New Jersey |
2 | Hank Baker Jr. | Oak Hill, Florida |
2 | Jerry Gradl | Buffalo, New York |
2 | Tony Pettinelli | Rome, New York |
3 | Joe Papin | Oswego, New York |
3 | Christian LaCicero | Seaside Park, New Jersey |
4 | RJ Surdell | Willington, Connecticut |
5 | Patrick Kayatta | Indian Harbour, Florida |
8 | Brian Schoch | Slatington, Pennsylvania |
9 | Matt Montineri | Ponte Vedra, Florida |
12 | Nick Baer | New Tripoli, Pennsylvania |
12 | Annabeth Barnes | Hiddenite, North Carolina |
12 | Cody Norman | Lewisville, North Carolina |
15 | Michael Brennan | Old Bridge, New Jersey |
17 | Joey Torchia | Galloway, New Jersey |
22 | Tommy Sekulski | Nesconset, New York |
27 | Adam LaCicero | Lavallette, New Jersey |
34 | Eric Zeh | Huntersville, North Carolina |
46 | Vinny Delaney | Islip Terrace, New York |
48 | Tovia Grynewicz | Clyde, Texas |
57 | James Beecher | Billerica, Massachusetts |
57 | Michael Leone | Toms River, New Jersey |
57 | Wayne Skinner | Whiting, New Jersey |
66 | James Storace | Kingston, New Hampshire |
66 | Mike Albasini | Calverton, New York |
71 | Chris Hettinger | Huntersville, North Carolina |
73 | Paulie Hartwig III | Galloway, New Jersey |
94 | Paul Flye | Ontario, New York |
99 | James Williams | The Villages, Florida |
06 | Chris Hatton Sr. | Deltona, Florida |
09 | Chris Hatton Jr. | New Smyrna Beach, Florida |
124 | Ron D’Allesandro | Palm Bay, Florida |