Live From Tulsa: 2026 Chili Bowl Wednesday Lineups, Results And Updates
Live From Tulsa: 2026 Chili Bowl Wednesday Lineups, Results And Updates
Lineups, results and updates from Wednesday's preliminary night at the 40th annual Chili Bowl Nationals.

The 2026 Chili Bowl Nationals continues Wednesday night with a full slate of racing, highlighted by the third of five preliminary nights.
Along with live coverage on FloRacing throughout the week, fans can follow complete lineups, results, and updates at FloRacing.com.
- 2026 Chili Bowl Nationals Tuesday Results
- Vote For Wednesday's Chili Bowl Best Appearing Car
- More Info About How To Watch The 2026 Chili Bowl Nationals
Chili Bowl Wednesday Prelim Feature Results
1 | Emerson Axsom |
2 | Daison Pursley |
3 | Colby Copeland |
4 | Thomas Meseraull |
5 | Kevin Thomas Jr. |
6 | Corey Day |
7 | Mitchel Moles |
8 | Kale Drake |
9 | Tim Buckwalter |
10 | Jake Neuman |
11 | Chelby Hinton |
12 | Jake Swanson |
13 | Colton Robinson |
14 | Bradley Cox |
15 | Alex Bright |
16 | Harry Stewart |
17 | Cale Stelzig |
18 | Steven Shebester |
19 | Austin Torgerson |
20 | R.J. Johnson |
21 | KJ Snow |
22 | Colby Stubblefield |
23 | TJ Smith |
24 | Aiden Price |
Chili Bowl Wednesday A-Main Recap
Emerson Axsom took the lead from Colby Copeland with 11 laps to go and pulled away to claim his second straight Chili Bowl Wednesday night preliminary victory. Daison Pursley used a late charge and a pass on Copeland with five laps to go to claim the second lock-in spot.
Chili Bowl Wednesday Prelim Feature Lineup
1 | Kevin Thomas Jr. |
2 | Emerson Axsom |
3 | Daison Pursley |
4 | Colby Copeland |
5 | Thomas Meseraull |
6 | Mitchel Moles |
7 | Corey Day |
8 | Tim Buckwalter |
9 | Jake Neuman |
10 | Chelby Hinton |
11 | Kale Drake |
12 | Harry Stewart |
13 | Steven Shebester |
14 | TJ Smith |
15 | Aiden Price |
16 | KJ Snow |
17 | Bradley Cox |
18 | Jake Swanson |
19 | Austin Torgerson |
20 | Alex Bright |
21 | Caleb Stelzig |
22 | Colton Robinson |
23 | Tom Harris |
24 | Colby Stubblefield |
B-Main Results
B-Main 1 (Top 4 Advance to A-Main)
1 | Bradley Cox |
2 | Austin Torgerson |
3 | Caleb Stelzig |
4 | R.J. Johnson |
5 | Tom Harris |
6 | Cap Henry |
7 | Alex Midkiff |
8 | Brody Wake |
9 | Gunnar Pike |
10 | Ryan Marshall |
11 | Jacob Dykstra |
12 | David Camfield Jr. |
13 | Gage Rucker |
14 | Chris Murray |
15 | Johnny Brown Jr. |
16 | Chad Davis |
B-Main 2 (Top 4 Advance to A-Main)
1 | Jake Swanson |
2 | Alex Bright |
3 | Colton Robinson |
4 | Colby Stubblefield |
5 | Steve Buckwalter |
6 | Jeffrey Newell |
7 | Riley Kreisel |
8 | Jace Sparks |
9 | Danny Wood |
10 | Kaleb Johnson |
11 | Tyler Robbins |
12 | Cole Tinsley |
13 | Brandon Waelti |
14 | Branigan Roark |
15 | Kevin Battefeld |
16 | Will Armitage |
B-Main Lineups
B-Main 1 (Top 4 Advance to A-Main)
1 | Austin Torgerson |
2 | Chris Murray |
3 | R.J. Johnson |
4 | Bradley Cox |
5 | Caleb Stelzig |
6 | Tom Harris |
7 | Jacob Dykstra |
8 | Alex Midkiff |
9 | David Camfield Jr. |
10 | Johnny Brown Jr. |
11 | Gunnar Pike |
12 | Chad Davis |
13 | Brody Wake |
14 | Cap Henry |
15 | Gage Rucker |
16 | Ryan Marshall |
B-Main 2 (Top 4 Advance to A-Main)
1 | Jake Swanson |
2 | Alex Bright |
3 | Steve Buckwalter |
4 | Colton Robinson |
5 | Jace Sparks |
6 | Tyler Robbins |
7 | Colby Stubblefield |
8 | Danny Wood |
9 | Jeffrey Newell |
10 | Kaleb Johnson |
11 | Will Armitage |
12 | Kevin Battefeld |
13 | Riley Kreisel |
14 | Cole Tinsley |
15 | Branigan Roark |
16 | Brandon Waelti |
Qualifier Results
Qualifier 1
1 | Kevin Thomas Jr. |
2 | Jake Neuman |
3 | Steven Shebester |
4 | Chris Murray |
5 | KJ Snow |
6 | Steve Buckwalter |
7 | R.J. Johnson |
8 | Colby Stubblefield |
9 | David Camfield Jr. |
10 | Gunnar Pike |
High Points: Kevin Thomas Jr. - 6th to 1st (125 points)
Qualifier 2
1 | Kale Drake |
2 | Harry Stewart |
3 | Daison Pursley |
4 | Aiden Price |
5 | TJ Smith |
6 | Bradley Cox |
7 | Caleb Stelzig |
8 | Tom Harris |
9 | Jeffrey Newell |
10 | Chad Davis |
High Points: Daison Pursley - 6th to 3rd (101 points)
Qualifier 3
1 | Tim Buckwalter |
2 | Chelby Hinton |
3 | Thomas Meseraull |
4 | Corey Day |
5 | Austin Torgerson |
6 | Jace Sparks |
7 | Tyler Robbins |
8 | Alex Midkiff |
9 | Johnny Brown Jr. |
10 | Kevin Battefeld |
High Points: Tim Buckwalter - 2nd to 1st (105 points)
Qualifier 4
1 | Emerson Axsom |
2 | Colby Copeland |
3 | Mitchel Moles |
4 | Alex Bright |
5 | Jake Swanson |
6 | Colton Robinson |
7 | Jacob Dykstra |
8 | Danny Wood |
9 | Kaleb Johnson |
10 | Will Armitage |
High Points: Emerson Axsom - 6th to 1st (125 points)
Qualifier Lineups
Qualifier 1
1 | Chris Murray |
2 | Steven Shebester |
3 | Jake Neuman |
4 | KJ Snow |
5 | R.J. Johnson |
6 | Kevin Thomas Jr. |
7 | Steve Buckwalter |
8 | Gunnar Pike |
9 | Colby Stubblefield |
10 | David Camfield Jr. |
Qualifier 2
1 | Kale Drake |
2 | Harry Stewart |
3 | Aiden Price |
4 | Tom Harris |
5 | TJ Smith |
6 | Daison Pursley |
7 | Bradley Cox |
8 | Jeffrey Newell |
9 | Cale Stelzig |
10 | Chad Davis |
Qualifier 3
1 | Jace Sparks |
2 | Tim Buckwalter |
3 | Chelby Hinton |
4 | Austin Torgerson |
5 | Thomas Meseraull |
6 | Corey Day |
7 | Tyler Robbins |
8 | Johnny Brown Jr. |
9 | Alex Midkiff |
10 | Kevin Battefeld |
Qualifier 4
1 | Alex Bright |
2 | Jacob Dykstra |
3 | Colton Robinson |
4 | Colby Copeland |
5 | Mitchel Moles |
6 | Emerson Axsom |
7 | Will Armitage |
8 | Jake Swanson |
9 | Kaleb Johnson |
10 | Danny Wood |
Heat Race Results
Heat 1
1 | Corey Day |
2 | K.J. Snow |
3 | R.J. Johnson |
4 | Chris Murray |
5 | Steve Miller |
6 | Hunter Wilson |
7 | John Heitzman |
8 | Eli Geidel |
9 | Matt Carr |
High Points: K.J. Snow - 7th to 2nd (118 points)
Heat 2
1 | Steven Shebester |
2 | Alex Bright |
3 | TJ Smith |
4 | Chad Davis |
5 | Kaleb Johnson |
6 | Austin Hawkins |
7 | Isaiah Vasquez |
8 | Stuart Snyder |
9 | Whit Gastineau |
High Points: TJ Smith - 8th to 3rd (111 points)
Heat 3
1 | Tom Harris |
2 | Jake Neuman |
3 | Alex Midkiff |
4 | Jake Swanson |
5 | Brody Wake |
6 | Cap Henry |
7 | Riley Kreisel |
8 | Cole Tinsley |
High Points: Tom Harris - 2nd to 1st (105 points)
Heat 4
1 | Austin Torgerson |
2 | Tim Buckwalter |
3 | Jacob Dykstra |
4 | Will Armitage |
5 | Ryan Marshall |
6 | Branigan Roark |
7 | Jake Scott |
8 | Sammy Swindell |
High Points: Austin Torgerson - 2nd to 1st (105 points)
Heat 5
1 | Mitchel Moles |
2 | Kevin Thomas Jr. |
3 | Chelby Hinton |
4 | Colby Stubblefield |
5 | David Camfield Jr. |
6 | Kevin Cook |
7 | Jason Tessier |
8 | Brandon Waelti |
High Points: Kevin Thomas Jr. - 8th to 2nd (123 points)
Heat 6
1 | Harry Stewart |
2 | Aiden Price |
3 | Colton Robinson |
4 | Kale Drake |
5 | Bret Klaubunde |
6 | Gage Rucker |
7 | Jimmy Silvia |
8 | Grant Schaadt |
High Points: Harry Stewart - 1st to 1st (100 points)
Heat 7
1 | Colby Copeland |
2 | Bradley Cox |
3 | Thomas Meseraull |
4 | Cale Seltzig |
5 | Cord Kistchardt |
6 | Heath Nestrick |
7 | Sean Cleveland |
8 | Reece Womack |
High Points: Thomas Meseraull - 8th to 3rd (111 points)
Heat 8
1 | Emerson Axsom |
2 | Steve Buckwalter |
3 | Jeffrey Newell |
4 | Gunnar Pike |
5 | Danny Wood |
6 | Kevin Battefeld |
7 | Cade Cowles |
8 | Robert Bell |
High Points: Emerson Axsom - 4th to 1st (115 points)
Heat 9
1 | Daison Pursley |
2 | Tyler Robbins |
3 | Johnny Brown Jr. |
4 | Jace Sparks |
5 | Jordan Hermansader |
6 | Casey Friedrichsen |
7 | Ritchie Burcik |
8 | Kermit Burnman Jr. |
High Points: Daison Pursley - 7th to 1st (130 points)
Heat Race Lineups
Heat 1
1 | Hunter Wilson |
2 | Steve Miller |
3 | Eli Geidel |
4 | Corey Day |
5 | Matt Carr |
6 | John Heitzman |
7 | K.J. Snow |
8 | R.J. Johnson |
9 | Christopher Murray |
Heat 2
1 | Steven Shebester |
2 | Alex Bright |
3 | Austin Hawkins |
4 | Chad Davis |
5 | Isaiah Vasquez |
6 | Whit Gastineau |
7 | Kaleb Johnson |
8 | T.J. Smith |
9 | Stu Snyder |
Heat 3
1 | Alex Midkiff |
2 | Tom Harris |
3 | Brody Wake |
4 | Jake Neuman |
5 | Jake Swanson |
6 | Cap Henry |
7 | Cole Tinsley |
8 | Riley Kreisel |
Heat 4
1 | Jake Scott |
2 | Austin Torgerson |
3 | Tim Buckwalter |
4 | Ryan Mashall |
5 | Jacob Dykstra |
6 | Will Armitage |
7 | Branigan Roark |
8 | Sammy Swindell |
Heat 5
1 | Kevin Cook |
2 | Brandon Waelti |
3 | Mitchel Moles |
4 | Jason Tessier |
5 | Colby Stubblefield |
6 | Chelby Hinton |
7 | David Camfield Jr. |
8 | Kevin Thomas Jr. |
Heat 6
1 | Harry Stewart |
2 | Bret Klaubunde |
3 | Grant Schaadt |
4 | Aiden Price |
5 | Gage Rucker |
6 | Colton Robinson |
7 | Kale Drake |
8 | Jimmy Silvia |
Heat 7
1 | Bradley Cox |
2 | Colby Copeland |
3 | Cord Kistchardt |
4 | Reece Womack |
5 | Cale Seltzig |
6 | Heath Nestrick |
7 | Sean Cleveland |
8 | Thomas Meseraull |
Heat 8
1 | Cade Cowles |
2 | Steve Buckwalter |
3 | Jeffrey Newell |
4 | Emerson Axsom |
5 | Danny Norman |
6 | Gunnar Pike |
7 | Robert Bell |
8 | Kevin Battefeld |
Heat 9
1 | Ritchie Burcik |
2 | Johnny Brown |
3 | Tyler Robbins |
4 | Kermit Burnam Jr. |
5 | Jordan Hermansader |
6 | Casey Friedrichsen |
7 | Daison Pursley |
8 | Jace Sparks |
C-Main Results
C-Main 1 (Top 4 Advance to B-Main)
1 | Brody Wake |
2 | Cap Henry |
3 | Gage Rucker |
4 | Ryan Marshall |
5 | Casey Friedrichsen |
6 | Jordan Hermansader |
7 | Cade Cowles |
8 | Grant Schaadt |
9 | Jimmy Silvia |
10 | Hunter Wilson |
11 | John Heitzman |
12 | Eli Geidel |
13 | Robert Bell |
14 | Steve Miller |
15 | Sammy Swindell |
16 | Rece Wommack |
17 | Whit Gastineau |
C-Main 2 (Top 4 Advance to B-Main)
1 | Riley Kreisel |
2 | Cole Tinsley |
3 | Branigan Roark |
4 | Brandon Waelti |
5 | Kermit Burnman Jr. |
6 | Kevin Cook |
7 | Ritchie Burcik |
8 | Heath Nestrick |
9 | Austin Hawkins |
10 | Bret Klaubunde |
11 | Sean Cleavland |
12 | Cord Kisthardt |
13 | Stuart Snyder |
14 | Jason Tessier |
15 | Isaiah Vasquez |
16 | Jake Scott |
17 | Matt Carr |
C-Main Lineups
C-Main 1 (Top 4 Advance to B-Main)
1 | Ryan Marshall |
2 | Brody Wake |
3 | Jordan Hermansader |
4 | Steve Miller |
5 | Cap Henry |
6 | Casey Friedrichsen |
7 | Gage Rucker |
8 | Jimmy Sivia |
9 | Hunter Wilson |
10 | John Heitzman |
11 | Sammy Swindell |
12 | Robert Bell |
13 | Cade Cowles |
14 | Rece Wommack |
15 | Eli Geidel |
16 | Grant Schaadt |
17 | Whit Gastineau |
C-Main 2 (Top 4 Advance to B-Main)
1 | Branigan Roark |
2 | Cord Kistchardt |
3 | Stuart Snyder |
4 | Bret Klaubunde |
5 | Heath Nestrick |
6 | Isaiah Vasquez |
7 | Riley Kreisel |
8 | Sean Cleavland |
9 | Kevin Cook |
10 | Jason Tessier |
11 | Cole Tinsley |
12 | Jake Scott |
13 | Ritchie Burcik |
14 | Kermit Burnam Jr. |
15 | Austin Hawkins |
16 | Brandon Waelti |
17 | Matt Carr |
What To Expect Wednesday Night
A field of 74 cars have drawn in for the third preliminary night of the week. The top two finishers in the feature transfer into Saturday's main event, while the remainder of the field will be placed into Saturday's "alphabet soup" based on where they finish Wednesday night.
Chili Bowl Wednesday Schedule
4 p.m. - Hot Laps
5 p.m. - Heat Races (8 Laps)
6:45 p.m. - D-Main Races
7:15 p.m. - C-Main Races
7:45 p.m. - A Qualifiers Races
8:30 p.m. - Track Maintenance & Sponsor Recognition
9:15 p.m. - B-Main Races (15 Laps)
10 p.m. - A Feature (30 Laps)