Live From Knoxville: 2025 Knoxville Nationals Friday Hard Knox Updates
Live From Knoxville: 2025 Knoxville Nationals Friday Hard Knox Updates
Friday lineups, results and updates from the 2025 Knoxville Nationals at Knoxville Raceway.

Sixteen drivers are already locked into the 50-lap, $195,000-to-win 64th annual NOS Energy Drink Knoxville Nationals presented by Casey's finale with another 10 drivers locking into Saturday's B-main at Knoxville Raceway.
But for everyone else? Throw Wednesday's and Thursday's performances out the window because a clean slate awaits at Friday's Hard Knox Night at the Knoxville Nationals. Four drivers among the 70-plus have a shot at avoiding Saturday 's consolations by qualifying outright into the championship main event.
The Hard Knox roster features three of the top drivers in Sprint Car racing this year — the nation's winningest driver David Gravel, the nation's richest-earning driver Buddy Kofoid and Kings Royal champ Anthony Macri — plus 11-time Knoxville Nationals champ Donny Schatz.
Follow along here for updates throughout Friday's Hard Knox Night.
- Recapping Thursday's Knoxville Nationals Qualifying Night
- Brian Brown Injured & Recovering After Knoxville Nationals Crash
- Knoxville Nationals Starting Lineup 2025: Ryan Timms Will Start First
- 2025 Knoxville Nationals Thursday Results At Knoxville Raceway
- 2025 Knoxville Nationals Wednesday Results At Knoxville Raceway
- Ranking The Knoxville Nationals Drivers: From Favorites To Long Shots
- Breaking Down Wednesday's Knoxville Nationals Qualifying Night
What Is Hard Knox Night At The Knoxville Nationals?
Hard Knox night resets the playing field — points from Thursday and Friday are discarded — as the top-four finishers from Friday’s A-main will earn the 21st through 24th starting spots in Saturday's big dance.
Before the Hard Knox main event, Friday consists of split-field qualifying, six heats that are inverted by four (with the top-three transferring to Hard Knox A-main), a 10-lap C-main (top-12 transfer among two B-mains), and two 12-lap B-mains (top-three from each transfer to Hard Knox A-main).
A unique element to Hard Knox night is the A-main is lined up by qualifying time, so drivers better make their time trial matter (and survive the four-car heat invert) to have the best chance possible at qualifying outright into Saturday's A-main.
Well-known names are often relegated to Hard Knox Night as last year Donny Schatz had to win Friday at the Knoxville Nationals last year for his spot in the main event. Logan Schuchart, who starts third in the 2025 Nationals, finished second in last year's Hard Knox.
Two years ago, Aaron Reutzel won Friday night while Gravel finished second.
Knoxville Nationals Hard Knox Night Feature Results
Finish | Start | Driver |
1 | 4 | David Gravel |
2 | 19 | Michael Kofoid |
3 | 8 | Cole Macedo |
4 | 3 | Daryn Pittman |
5 | 15 | Donny Schatz |
6 | 1 | Ashton Torgerson |
7 | 9 | Daison Pursley |
8 | 11 | Anthony Macri |
9 | 10 | Kelby Watt |
10 | 6 | Chase Dietz |
11 | 12 | Chase Randall |
12 | 24 | Cap Henry |
13 | 7 | Justin Henderson |
14 | 23 | Skylar Gee |
15 | 5 | Lucas Wolfe |
16 | 18 | Sawyer Phillips |
17 | 14 | Christopher Thram |
18 | 16 | Sammy Swindell |
19 | 2 | Kerry Madsen |
20 | 17 | Brandon Wimmer |
21 | 22 | J.J. Hickle |
22 | 21 | Jamie Ball |
23 | 13 | Carson McCarl |
24 | 20 | Justin Whittall |
Knoxville Nationals Hard Knox Night Feature Lineup
- Ashton Torgerson
- Kerry Madsen
- Daryn Pittman
- David Gravel
- Lucas Wolfe
- Chase Dietz
- Justin Henderson
- Cole Macedo
- Daison Pursley
- Kelby Watt
- Anthony Macri
- Chase Randall
- Carson McCarl
- Christopher Thram
- Donny Schatz
- Sammy Swindell
- Brandon Wimmer
- Sawyer Phillips
- Buddy Kofoid
- Justin Whittall
- Jamie Ball
- JJ Hickle
- Skylar Gee
- Cap Henry
Knoxville Nationals Hard Knox B-Main And C-Main Results
🏁FVP Hard Knox B MAIN Results
— Knoxville Raceway (@knoxvilleraces) August 9, 2025
Top 3 in each transfer to the A Main#NOSvilleNationals pic.twitter.com/oxB9qFcvoa
🏁FVP Hard Knox C MAIN Results#NOSvilleNationals pic.twitter.com/7FGGlt4lsk
— Knoxville Raceway (@knoxvilleraces) August 9, 2025
Knoxville Nationals Hard Knox Heat Recap
- Kaleb Johnson flipped hard in Turn 1 while running second in the opening heat. Johnson just lost control of his race car trying to track down leader Donny Schatz, slamming into the outside wall and rolling end-over-end. He emerged OK
- Fastest qualifiers from Group A qualifying Ashton Torgerson and Daryn Pittman transferred through their heats and will start first and third, but third-fastest qualifier Brenham Crouch didn't and he'll start front row the B-main
- Out of Group, fastest qualifiers Kerry Madsen, David Gravel and Chase Dietz all transferred, so they'll start second, fourth and sixth, respectively.
Knoxville Nationals Hard Knox Heat Results
Heat 1
Finish | Start | Driver |
1 | 1 | Donny Schatz |
2 | 4 | Ashton Torgerson |
3 | 3 | Lucas Wolfe |
4 | 6 | Michael Kofoid |
5 | 8 | Hunter Schuerenberg |
6 | 9 | Chris Martin |
7 | 7 | Blake Hahn |
8 | 11 | Matt Juhl |
9 | 12 | Scotty Johnson |
10 | 10 | Jack Dover |
11 | 5 | Jimmy Light |
12 | 2 | Kaleb Johnson |
Heat 2
Finish | Start | Driver |
1 | 2 | Anthony Macri |
2 | 4 | Daryn Pittman |
3 | 3 | Justin Henderson |
4 | 1 | Tim Kaeding |
5 | 6 | Jamie Ball |
6 | 8 | Kevin Thomas Jr. |
7 | 7 | Tanner Holmes |
8 | 5 | Tanner Thorson |
9 | 9 | Ayrton Gennetten |
10 | 10 | Jordan Goldesberry |
11 | 11 | Mat VanderVere |
DNS | 12 | Roger Crockett |
Heat 3
Finish | Start | Driver |
1 | 1 | Brandon Wimmer |
2 | 2 | Carson McCarl |
3 | 3 | Daison Pursley |
4 | 4 | Brenham Crouch |
5 | 7 | Skylar Gee |
6 | 6 | Tim Shaffer |
7 | 9 | Riley Goodno |
8 | 5 | Conner Morrell |
9 | 11 | Clint Garner |
10 | 10 | Jason Martin |
11 | 8 | Matt Wasmund |
Heat 4
Finish | Start | Driver |
1 | 2 | Cole Macedo |
2 | 1 | Christopher Thram |
3 | 4 | Kerry Madsen |
4 | 3 | J.J. Hickle |
5 | 5 | Justin Whitt |
6 | 8 | Cap Henry |
7 | 6 | Zach Hampton |
8 | 7 | Danny Sams III |
9 | 9 | Josh Schneider |
10 | 10 | Ben Brown |
11 | 11 | Jack Potter |
DNS | 12 | Sye Lynch |
Heat 5
Finish | Start | Driver |
1 | 4 | David Gravel |
2 | 2 | Kelby Watt |
3 | 1 | Sammy Swindell |
4 | 6 | Jake Bubak |
5 | 3 | Tasker Phillips |
6 | 7 | Justin Sanders |
7 | 9 | Landon Crawley |
8 | 8 | Cole Mincer |
9 | 10 | Xavier Doney |
10 | 5 | Scott Winters |
11 | 11 | R.J. Johnson |
Heat 6
Finish | Start | Driver |
1 | 2 | Chase Randall |
2 | 1 | Sawyer Phillips |
3 | 4 | Chase Dietz |
4 | 6 | Brady Bacon |
5 | 7 | Brooke Tatnell |
6 | 3 | Gage Pulkrabek |
7 | 8 | Jacob Hughes |
8 | 9 | Logan Julien |
9 | 5 | Brandon Spithaler |
10 | 10 | Austyn Gossel |
11 | 11 | Kasey Jedzrejek |
Knoxville Nationals Hard Knox Heat Lineups
(Eight laps; four-car invert and top-three transfer)
Heat 1
- Donny Schatz
- Kaleb Johnson
- Lucas Wolfe
- Ashton Torgerson
- Jimmy Light
- Buddy Kofoid
- Blake Hahn
- Hunter Schuerenberg
- Chris Martin
- Jack Dover
- Matt Juhl
Heat 2
- Tim Kaeding
- Anthony Macri
- Justin Henderson
- Daryn Pittman
- Tanner Thorson
- Jamie Ball
- Tanner Holmes
- Kevin Thomas Jr.
- Roger Crockett
- Ayrton Gennetten
- Jordan Goldesberry
- Matt VanderVere
Heat 3
- Brandon Wimmer
- Carson McCarl
- Daison Pursley
- Brenham Crouch
- Conner Morrell
- Tim Shaffer
- Skylar Gee
- Matt Wasmund
- Riley Goodno
- Jason Martin
- Clint Garner
Heat 4
- Christopher Thram
- Cole Macedo
- JJ Hickle
- Kerry Madsen
- Justin Whittall
- Zach Hampton
- Danny Samms III
- Cap Henry
- Josh Schneiderman
- Ben Brown
- Jack Potter
- Sye Lynch
Heat 5
- Sammy Swindell
- Kelby Watt
- Tasker Phillips
- David Gravel
- Scott Winters
- Jake Bubak
- Justin Sanders
- Cole Mincer
- Landon Crawley
- Xavier Doney
- RJ Johnson
Heat 6
- Sawyer Phillips
- Chase Randall
- Gage Pulkrabek
- Chase Dietz
- Brandon Spithaler
- Brady Bacon
- Brooke Tatnell
- Jacob Hughes
- Logan Julien
- Austyn Gossel
- Kasey Jedrzeiek
Knoxville Nationals Hard Knox Group A Qualifying Results
Finish | Car No. | Competitor | Time | Start |
1 | 1A | Ashton Torgerson | 15.510 | 7 |
2 | 3L | Daryn Pittman | 15.597 | 29 |
3 | 5 | Brenham Crouch | 15.717 | 5 |
4 | 5W | Lucas Wolfe | 15.769 | 6 |
5 | 83H | Justin Henderson | 15.769 | 22 |
6 | 13 | Daison Pursley | 15.770 | 28 |
7 | 6K | Kaleb Johnson | 15.775 | 15 |
8 | 39M | Anthony Macri | 15.786 | 16 |
9 | 27 | Carson McCarl | 15.826 | 30 |
10 | 15 | Donny Schatz | 15.907 | 35 |
11 | 25 | Tim Kaeding | 15.919 | 2 |
12 | 6B | Brandon Wimmer | 15.938 | 3 |
13 | 23L | Jimmy Light | 15.940 | 1 |
14 | 88T | Tanner Thorson | 15.952 | 8 |
15 | 28M | Conner Morrell | 15.961 | 19 |
16 | 83 | Michael Kofoid | 15.976 | 18 |
17 | 4W | Jamie Ball | 15.986 | 13 |
18 | 17GP | Tim Shaffer | 15.988 | 14 |
19 | 52 | Blake Hahn | 16.007 | 10 |
20 | 18T | Tanner Holmes | 16.019 | 12 |
21 | 99 | Skylar Gee | 16.040 | 21 |
22 | 55 | Hunter Schuerenberg | 16.072 | 31 |
23 | 19H | Kevin Thomas Jr | 16.075 | 23 |
24 | 4 | Matt Wasmund | 16.088 | 4 |
25 | 44 | Chris Martin | 16.109 | 17 |
26 | 11 | Roger Crockett | 16.188 | 11 |
27 | 22 | Riley Goodno | 16.206 | 32 |
28 | 53 | Jack Dover | 16.215 | 9 |
29 | 3 | Ayrton Gennetten | 16.219 | 34 |
30 | 36 | Jason Martin | 16.290 | 20 |
31 | 9 | Matt Juhl | 16.318 | 27 |
32 | 65 | Jordan Goldesberry | 16.537 | 24 |
33 | 40 | Clint Garner | 16.540 | 25 |
34 | 44X | Scotty Johnson | 16.888 | 26 |
35 | 10W | Matt VanderVere | 17.199 | 33 |
Knoxville Nationals Hard Knox Group B Qualifying Results
Finish | Car No. | Competitor | Time | Order |
1 | 55V | Kerry Madsen | 15.701 | 9 |
2 | 2 | David Gravel | 15.726 | 2 |
3 | 23D | Chase Dietz | 15.890 | 4 |
4 | 2M | J.J. Hickle | 16.068 | 23 |
5 | 1TZ | Tasker Phillips | 16.148 | 21 |
6 | G5 | Gage Pulkrabek | 16.166 | 1 |
7 | 2C | Cole Macedo | 16.213 | 22 |
8 | 1K | Kelby Watt | 16.311 | 13 |
9 | 9R | Chase Randall | 16.313 | 15 |
10 | 24T | Christopher Thram | 16.349 | 14 |
11 | 1 | Sammy Swindell | 16.352 | 12 |
12 | 3P | Sawyer Phillips | 16.364 | 10 |
13 | 67 | Justin Whittall | 16.403 | 8 |
14 | 23W | Scott Winters | 16.405 | 20 |
15 | 32B | Brandon Spithaler | 16.407 | 11 |
16 | 6 | Zach Hampton | 16.424 | 17 |
17 | 27B | Jake Bubak | 16.438 | 28 |
18 | 21H | Brady Bacon | 16.444 | 16 |
19 | 24D | Danny Sams III | 16.507 | 25 |
20 | 87 | Justin Sanders | 16.512 | 32 |
21 | 2KS | Brooke Tatnell | 16.564 | 7 |
22 | 33W | Cap Henry | 16.592 | 5 |
23 | 15JR | Cole Mincer | 16.645 | 6 |
24 | 8 | Jacob Hughes | 16.667 | 34 |
25 | 49J | Josh Schneiderman | 16.714 | 31 |
26 | 45X | Landon Crawley | 16.754 | 27 |
27 | 85J | Logan Julien | 16.835 | 18 |
28 | 10V | Ben Brown | 16.842 | 24 |
29 | 74 | Xavier Doney | 16.889 | 33 |
30 | 16G | Austyn Gossel | 16.942 | 30 |
31 | 15J | Jack Potter | 17.085 | 26 |
32 | 121 | R.J. Johnson | 17.086 | 3 |
33 | 11N | Kasey Jedrzejek | 17.135 | 29 |
34 | 42 | Sye Lynch | 17.135 | 19 |
Knoxville Nationals Hard Knox Night Qualifying Order
Group A | Car No. | Driver |
1 | 23L | Jimmy Light |
2 | 25 | Tim Kaeding |
3 | 6B | Brandon Wimmer |
4 | 4 | Matt Wasmund |
5 | 5 | Brenham Crouch |
6 | 5W | Lucas Wolfe |
7 | 1A | Ashton Torgerson |
8 | 88T | Tanner Thorson |
9 | 53 | Jack Dover |
10 | 52 | Blake Hahn |
11 | 11 | Roger Crockett |
12 | 18T | Tanner Holmes |
13 | 4W | Jamie Ball |
14 | 17GP | Tim Shaffer |
15 | 6K | Kaleb Johnson |
16 | 39M | Anthony Macri |
17 | 44 | Chris Martin |
18 | 83 | Michael Kofoid |
19 | 28M | Conner Morrell |
20 | 36 | Jason Martin |
21 | 99 | Skylar Gee |
22 | 83H | Justin Henderson |
23 | 19H | Kevin Thomas Jr |
24 | 65 | Jordan Goldesberry |
25 | 40 | Clint Garner |
26 | 44X | Scotty Johnson |
27 | 9 | Matt Juhl |
28 | 13 | Daison Pursley |
29 | 3L | Daryn Pittman |
30 | 27 | Carson McCarl |
31 | 55 | Hunter Schuerenberg |
32 | 22 | Riley Goodno |
33 | 10W | Matt VanderVere |
34 | 3 | Ayrton Gennetten |
35 | 15 | Donny Schatz |
Group B | Car No. | Driver |
1 | G5 | Gage Pulkrabek |
2 | 2 | David Gravel |
3 | 121 | R.J. Johnson |
4 | 23D | Chase Dietz |
5 | 33W | Cap Henry |
6 | 15JR | Cole Mincer |
7 | 2KS | Brooke Tatnell |
8 | 67 | Justin Whittall |
9 | 55V | Kerry Madsen |
10 | 3P | Sawyer Phillips |
11 | 32B | Brandon Spithaler |
12 | 1 | Sammy Swindell |
13 | 1K | Kelby Watt |
14 | 24T | Christopher Thram |
15 | 9R | Chase Randall |
16 | 21H | Brady Bacon |
17 | 6 | Zach Hampton |
18 | 85J | Logan Julien |
19 | 42 | Sye Lynch |
20 | 23W | Scott Winters |
21 | 1TZ | Tasker Phillips |
22 | 2C | Cole Macedo |
23 | 2M | J.J. Hickle |
24 | 10V | Ben Brown |
25 | 24D | Danny Sams III |
26 | 15J | Jack Potter |
27 | 45X | Landon Crawley |
28 | 27B | Jake Bubak |
29 | 11N | Kasey Jedrzejek |
30 | 16G | Austyn Gossel |
31 | 49J | Josh Schneiderman |
32 | 87 | Justin Sanders |
33 | 74 | Xavier Doney |
34 | 8 | Jacob Hughes |
Knoxville Nationals Hard Knox Night Roster
Car No. | Driver |
1 | Sammy Swindell |
1a | Ashton Torgerson |
1K | Kelby Watt |
1TZ | Tasker Phillips |
2 | David Gravel |
2C | Cole Macedo |
2KS | Brooke Tatnell |
2M | J.J. Hickle |
3 | Ayrton Gennetten |
3L | Daryn Pittman |
3P | Sawyer Phillips |
4 | Matt Wasmund |
4W | Jamie Ball |
5 | Brenham Crouch |
5W | Lucas Wolfe |
6 | Zach Hampton |
6B | Brandon Wimmer |
6K | Kaleb Johnson |
8 | Jacob Hughes |
9R | Chase Randall |
10V | Ben Brown |
11 | Roger Crockett |
12X | Hank Davis |
13 | Daison Pursley |
15 | Donny Schatz |
15JR | Cole Mincer |
16g | Austyn Gossel |
18T | Tanner Holmes |
19H | Kevin Thomas Jr |
|
|
21H | Brady Bacon |
22 | Riley Goodno |
23D | Chase Dietz |
23L | Jimmy Light |
23W | Scott Winters |
24 | Terry McCarl |
24D | Danny Sams III |
24T | Christopher Thram |
25 | Tim Kaeding |
27 | Carson McCarl |
27B | Jake Bubak |
28M | Conner Morrell |
32B | Brandon Spithaler |
33W | Cap Henry |
36 | Jason Martin |
39m | Anthony Macri |
40 | Clint Garner |
42 | Sye Lynch |
44 | Chris Martin |
44X | Scotty Johnson |
45X | Landon Crawley |
49J | Josh Schneiderman |
52 | Blake Hahn |
53 | Jack Dover |
55 | Hunter Schuerenberg |
55V | Kerry Madsen |
65 | Jordan Goldesberry |
67 | Justin Whittall |
71 | Brandon Worthington |
74 | Xavier Doney |
83 | Michael Kofoid |
83H | Justin Henderson |
85J | Logan Julien |
87 | Justin Sanders |
88T | Tanner Thorson |
95 | Tyler Drueke |
99 | Skylar Gee |
100 | Jordan Goldesberry |
121 | R.J. Johnson |