Live From Knoxville: 2025 Knoxville Nationals Thursday Updates
Live From Knoxville: 2025 Knoxville Nationals Thursday Updates
Thursday lineups, results and updates from the 2025 Knoxville Nationals at Knoxville Raceway.

HeaThe most prestigious event in Sprint Car racing continues Thursday with the second of two qualifying nights for the 2025 Knoxville Nationals at Knoxville Raceway.
Throughout the night, we'll have lineups, results and updates posted in this blog-style notebook. Watch the Knoxville Nationals all week long on DIRTVision.
- Ranking The Knoxville Nationals Drivers: From Favorites To Long Shots
- 2025 Knoxville Nationals Wednesday Results At Knoxville Raceway
- Breaking Down Wednesday's Knoxville Nationals Qualifying Night
- Every Winner Of The Knoxville Nationals And More History
- How Much Is The 2025 Knoxville Nationals Purse?
Ryan Timms On Wednesday's Victory, His Breakthrough 2025

WATCH: Ryan Timms discusses Wednesday's Knoxville Nationals qualifying night win, how he's turned his career around and more.
Knoxville Nationals Qualifying Night Format
Behind every Nationals title run is a productive qualifying night. The order of events for Wednesday and Thursday goes like this: hot laps, time trials, five heat races, C-main, B-main, and the 25-lap A-main.
Here’s where attention to detail is required. From the start of time trials, drivers are awarded for points each time they’re on the track.
Time trials
In time trials, 200 points are awarded for fast time with a two-point reduction for every position down the running order (200-198-196-etc.).
Only the top-50 qualifiers each night make the 10-car heats. The remaining drives are relegated to the Last Chance Heats, if needed, where the top-eight finishers tag the rear of the C-main. If the night’s car count is less than 50 cars, there are no Last Chance Heats.
Last Chance Heats
Points for Last Chance Heats: 50 points to the winner with a three-point reduction per position thereafter.
Heat races
Heat races are inverted by eight with the top-four finishers only transferring to the night’s 25-lap A-main. Points for heat races go like this: 100-97-94-91-88-85-82-79-76-73. Those finishing fifth through eighth in the heats go to the B-main, with ninth and 10th to the C-main.
C-Main
In the C-main, the top-four finishers transfer to the rear of the B-main. The fifth-place C-main finisher receives 92 points, while sixth receives 60 points.
B-Main
As for the B-main, the top-four advance to A-main. Drivers who fall short receive the following points: 142 points for fifth and a two-point reduction per position thereafter.
Semifeature A-Main
The 25-lap A-main is inverted by eight and rewards the same amount of points as time trials: 200-198-196-194-192-etc. The top 16 in combined points from Wednesday and Thursday are locked into Saturday’s championship event.
Those 17th through 26th in points are the first 10 starters in Saturday’s B-main. The rest of the field is then left scrambling to make the main event through Friday’s FVP Hard Knox Qualifying Night.
Knoxville Nationals Thursday Prelim Results
Finish | Start | Driver |
1 | 5 | Kyle Larson |
2 | 6 | Logan Schuchart |
3 | 2 | Spencer Bayston |
4 | 3 | Giovanni Scelzi |
5 | 8 | Carson Macedo |
6 | 4 | Bill Balog |
7 | 9 | Brock Zearfoss |
8 | 21 | Brad Sweet |
9 | 1 | Derek Hagar |
10 | 17 | Tasker Phillips |
11 | 15 | Brady Bacon |
12 | 23 | Parker Price Miller |
13 | 20 | Cap Henry |
14 | 24 | Brent Marks |
15 | 7 | Lynton Jeffrey |
16 | 22 | Cameron Martin |
17 | 11 | Sammy Swindell |
18 | 16 | Jack Dover |
19 | 18 | Josh Schneiderman |
20 | 19 | Christopher Thram |
21 | 10 | Conner Morrell |
22 | 13 | Jimmy Light |
23 | 14 | Roger Crockett |
24 | 12 | Gage Pulkrabek |
Knoxville Nationals Thursday Heat Notes
- Tasker Phillips, Gage Pulkrabek and Josh Schneiderman cruised to opening three heat wins from the front row
- Brian Brown flipped end-over-end off Turn 2 battling for the final transfer spot in Heat 3, drawing the first red flag of the night. The former Knoxville champ had a sizeable run around the top when he made slight contact with the bottom-running JJ Hickle. Should Brown have qualified, he would've made the top-eight invert for tonight's 25-lap semifeature
- Logan Schuchart was the first driver starting sixth or worse to transfer while Carson Macedo was the first driver to start eighth and transfer. Macedo will start eighth in the semifeature.
Knoxville Nationals Thursday Heat Results
(10 laps; eight-car invert and top-four transfer)
Heat 1
Finish | Start | Driver |
1 | 2 | Gage Pulkrabek |
2 | 1 | Jack Dover |
3 | 4 | Giovanni Scelzi |
4 | 6 | Lynton Jeffrey |
5 | 3 | Michael Kofoid |
6 | 8 | Brad Sweet |
7 | 7 | Kerry Madsen |
8 | 5 | Cole Macedo |
9 | 9 | Austyn Gossel |
DNS | 10 | Tanner Thorson |
Heat 2
Finish | Start | Driver |
1 | 1 | Tasker Phillips |
2 | 2 | Jimmy Light |
3 | 3 | Conner Morrell |
4 | 5 | Bill Balog |
5 | 4 | Logan Julien |
6 | 6 | Parker Price Miller |
7 | 7 | Brent Marks |
8 | 8 | Cameron Martin |
9 | 10 | Terry McCarl |
10 | 9 | Jacob Hughes |
Heat 3
Finish | Start | Driver |
1 | 1 | Josh Schneiderman |
2 | 6 | Logan Schuchart |
3 | 4 | Spencer Bayston |
4 | 3 | Sammy Swindell |
5 | 2 | J.J. Hickle |
6 | 5 | Kevin Thomas Jr |
7 | 7 | Brandon Wimmer |
8 | 10 | Jack Potter |
9 | 9 | Matt Wasmund |
10 | 8 | Brian Brown |
Heat 4
Finish | Start | Driver |
1 | 1 | Christopher Thram |
2 | 8 | Carson Macedo |
3 | 2 | Roger Crocke |
4 | 4 | Derek Hagar |
5 | 7 | Jake Bubak |
6 | 5 | Chase Dietz |
7 | 6 | Brenham Crouch |
8 | 3 | Clint Garner |
9 | 10 | Matt VanderVere |
DNS | 9 | Tyler Drueke |
Heat 5
Finish | Start | Driver |
1 | 2 | Brady Bacon |
2 | 1 | Cap Henry |
3 | 4 | Brock Zearfoss |
4 | 6 | Kyle Larson |
5 | 3 | Scott Winters |
6 | 8 | Daryn Pittman |
7 | 5 | Skylar Gee |
8 | 9 | Justin Henderson |
9 | 7 | Sawyer Phillips |
Knoxville Nationals Thursday Heat Lineups
(10 laps; eight-car invert and top-four transfer)
Heat Races are up next! Here's the Lineups.
— Knoxville Raceway (@knoxvilleraces) August 8, 2025
Top Four Finishers advance to the A Main.
5-8 to the B Main.
9-10 to the C Main.#NOSvilleNationals pic.twitter.com/hKaPXkHmMv
Knoxville Nationals Thursday Qualifying Results
Rank | Car No. | Driver | Time | Pill |
1 | 49 | Brad Sweet | 15.002 | 3 |
2 | 4C | Cameron Martin | 15.285 | 10 |
3 | 21 | Brian Brown | 15.300 | 21 |
4 | 41 | Carson Macedo | 15.315 | 18 |
5 | 3L | Daryn Pittman | 15.341 | 28 |
6 | 55V | Kerry Madsen | 15.363 | 42 |
7 | 19 | Brent Marks | 15.383 | 16 |
8 | 6B | Brandon Wimmer | 15.421 | 1 |
9 | 27B | Jake Bubak | 15.436 | 39 |
10 | 3P | Sawyer Phillips | 15.454 | 5 |
11 | 39 | Lynton Jeffrey | 15.479 | 23 |
12 | 71P | Parker Price Miller | 15.480 | 34 |
13 | 1S | Logan Schuchart | 15.491 | 33 |
14 | 5 | Brenham Crouch | 15.508 | 14 |
15 | 57 | Kyle Larson | 15.524 | 45 |
16 | 2C | Cole Macedo | 15.545 | 7 |
17 | 17B | Bill Balog | 15.565 | 27 |
18 | 19H | Kevin Thomas Jr | 15.606 | 12 |
19 | 23D | Chase Dietz | 15.618 | 2 |
20 | 99 | Skylar Gee | 15.635 | 17 |
21 | 7BC | Giovanni Scelzi | 15.657 | 36 |
22 | 85J | Logan Julien | 15.664 | 4 |
23 | 14 | Spencer Bayston | 15.671 | 13 |
24 | 45C | Derek Hagar | 15.693 | 19 |
25 | 3Z | Brock Zearfoss | 15.699 | 44 |
26 | 83 | Michael Kofoid | 15.704 | 43 |
27 | 28M | Conner Morrell | 15.749 | 29 |
28 | 1 | Sammy Swindell | 15.759 | 31 |
29 | 23W | Scott Winters | 15.770 | 25 |
30 | 40 | Clint Garner | 15.782 | 11 |
31 | G5 | Gage Pulkrabek | 15.782 | 48 |
32 | 23L | Jimmy Light | 15.795 | 15 |
33 | 2M | J.J. Hickle | 15.811 | 20 |
34 | 11 | Roger Crockett | 15.865 | 24 |
35 | 21H | Brady Bacon | 15.868 | 38 |
36 | 53 | Jack Dover | 15.874 | 40 |
37 | 49J | Josh Schneiderman | 15.932 | 41 |
38 | 24T | Christopher Thram | 15.954 | 30 |
39 | 33W | Cap Henry | 15.991 | 47 |
40 | 16G | Austyn Gossel | 15.996 | 46 |
41 | 8 | Jacob Hughes | 16.008 | 22 |
42 | 4 | Matt Wasmund | 16.015 | 8 |
43 | 95 | Tyler Drueke | 16.019 | 6 |
44 | 83H | Justin Henderson | 16.211 | 35 |
45 | 88T | Tanner Thorson | 16.250 | 32 |
46 | 24 | Terry McCarl | 16.277 | 37 |
47 | 15J | Jack Potter | 16.301 | 26 |
48 | 10W | Matt VanderVere | 9 |
Knoxville Nationals Thursday Qualifying Night Pill Draw
Order | Car No. | Driver | Hometown | State |
1 | 6B | Brandon Wimmer | Fairmount | IN |
2 | 23D | Chase Dietz | York | PA |
3 | 49 | Brad Sweet | Grass Valley | CA |
4 | 85J | Logan Julien | Oconomowoc | WI |
5 | 3P | Sawyer Phillips | Pleasantville | IA |
6 | 95 | Tyler Drueke | Eagle | NE |
7 | 2C | Cole Macedo | Lemoore | CA |
8 | 4 | Matt Wasmund | Jackson | MN |
9 | 10W | Matt VanderVere | Burlington | WI |
10 | 4C | Cameron Martin | Ankeny | IA |
11 | 40 | Clint Garner | Sioux Falls | SD |
12 | 19H | Kevin Thomas Jr | Cullman | AL |
13 | 14 | Spencer Bayston | Lebanon | IN |
14 | 5 | Brenham Crouch | Lubbock | TX |
15 | 23L | Jimmy Light | Pittsboro | IN |
16 | 19 | Brent Marks | Myerstown | PA |
17 | 99 | Skylar Gee | Leduc | AB |
18 | 41 | Carson Macedo | Lemoore | CA |
19 | 45C | Derek Hagar | Marion | AR |
20 | 2M | J.J. Hickle | Quilcene | WA |
21 | 21 | Brian Brown | Higginsville | MO |
22 | 8 | Jacob Hughes | Hartford | SD |
23 | 39 | Lynton Jeffrey | Prairie City | IA |
24 | 11 | Roger Crockett | Broken Arrow | OK |
25 | 23W | Scott Winters | Butterfield | MN |
26 | 15J | Jack Potter | Lees Summit | MO |
27 | 17B | Bill Balog | North Pole | AK |
28 | 3L | Daryn Pittman | Owasso | OK |
29 | 28M | Conner Morrell | Bradenton | FL |
30 | 24T | Christopher Thram | Sanborn | MN |
31 | 1 | Sammy Swindell | Germantown | TN |
32 | 88T | Tanner Thorson | Broken Arrow | OK |
33 | 1S | Logan Schuchart | Hanover | PA |
34 | 71P | Parker Price Miller | Kokomo | IN |
35 | 83H | Justin Henderson | Tea | SD |
36 | 7BC | Giovanni Scelzi | Fresno | CA |
37 | 24 | Terry McCarl | Altoona | IA |
38 | 21H | Brady Bacon | Broken Arrow | OK |
39 | 27B | Jake Bubak | Arvada | CO |
40 | 53 | Jack Dover | Springfield | NE |
41 | 49J | Josh Schneiderman | West Burlington | IA |
42 | 55V | Kerry Madsen | Knoxville | IA |
43 | 83 | Michael Kofoid | Penngrove | CA |
44 | 3Z | Brock Zearfoss | Jonesown | PA |
45 | 57 | Kyle Larson | Elk Grove | CA |
46 | 16G | Austyn Gossel | Fort Collins | CO |
47 | 33W | Cap Henry | Republic | OH |
48 | G5 | Gage Pulkrabek | East Grand Forks | MN |
49 | 1TZ | Tasker Phillips | Pleasantville | IA |
Knoxville Nationals Thursday Qualifying Night Roster
G5 – Gage Pulkrabek, East Grand Forks, MN
1 – Sammy Swindell, Germantown, TN
1D - Thomas Meseraull, San Jose, CA (R)
1s – Logan Schuchart, Hanover, PA
2c – Cole Macedo, Lemoore, CA
2m – JJ Hickle, Quilcene, WA
3L - Daryn Pittman, Owasso, OK
3P – Sawyer Phillips, Pleasantville, IA
3z – Brock Zearfoss, Jonestown, PA
4 - Matt Wasmund, Jackson, MN
4c – Cam Martin, Ankeny, IA (R)
4x – Heath Nestrick, Caddo Mills, TX (R)
5 - Brenham Crouch, Brownsburg, IN
6B – Brandon Wimmer, Fairmount, IN
7BC – Giovanni Scelzi, Fresno, CA
7TAZ – Tasker Phillips, Pleasantville, IA
8 - Jacob Hughes, Hartford, SD (R)
10w – Matt Vandervere, Burlington, WA (R)
11 - Roger Crockett, Broken Arrow, OK
14 - Spencer Bayston, Lebanon, IN
15J – Jack Potter, Lee’s Summit, MO
16G – Austyn Gossel – Fort Collins, CO
17B – Bill Balog, Hartland, WI
19 – Brent Marks, Myerstown, PA
19H – Kevin Thomas Jr., Cullman, AL
21 - Brian Brown, Grain Valley, MO
21H – Brady Bacon, Broken Arrow, OK
23D – Chase Dietz, York, PA
23L – Jimmy Light, Pittsboro, IN
23w – Scott Winters, Butterfield, MN
24 - Terry McCarl, Altoona, IA
24T - Christopher Thram, Sanborn, MN
27B – Jake Bubak, Arvada, CO
28M – Conner Morrell, Bradenton, FL (R)
33w – Cap Henry, Republic, OH
39 – Lynton Jeffrey, Sydney, NSW, Aust.
40 – Clint Garner, Sioux Falls, SD
41 – Carson Macedo, Lemoore, CA
45c – Derek Hagar, Marion, AR
49 - Brad Sweet, Grass Valley, CA
49J – Josh Schneiderman, West Burlington, IA
53d - Jack Dover, Springfield, NE
55V – Kerry Madsen, St. Mary’s, NSW, Aust.
57 - Kyle Larson, Mooresville, NC
71P – Parker Price-Miller, Kokomo, IN
83 – Michael “Buddy” Kofoid, Penngrove, CA
83H – Justin Henderson, Tea, SD
85J - Logan Julien, Oconomwoc, WI (R)
88T – Tanner Thorson, Minden, NV
95 – Tyler Drueke, Eagle, NE
99 – Skylar Gee, Leduc, ALB, Can.