2024 Knoxville Nationals Friday Results At Knoxville Raceway
2024 Knoxville Nationals Friday Results At Knoxville Raceway
Lineups, results and updates from Friday's Hard Knox night at Knoxville Raceway's Knoxville Nationals.
Perhaps the single-most entertaining night in Sprint Car racing, FVP Hard Knox night on Friday resets the playing field — points from Thursday and Friday are discarded — for drivers not locked into either Saturday's Knoxville Nationals main event or B-main.
What's on the line? The top-four finishers from Friday’s A-main that caps off a complete night of racing will earn the 21st through 24th starting spots in Saturday's big dance.
Follow this page for live updates, lineups, results and information throughout Hard Knox night.
- Five Takeaways From Thursday's Knoxville Nationals At Knoxville Raceway
- Kyle Larson Will Start First In 2024 Knoxville Nationals
- 2024 Knoxville Nationals Thursday Results At Knoxville Raceway
- Five Takeaways From Wednesday's Knoxville Nationals At Knoxville Raceway
- 2024 Knoxville Nationals Wednesday Results At Knoxville Raceway
- Five Takeaways From The 2024 Capitani Classic At Knoxville Raceway
- 2024 Knoxville Nationals Paint Scheme Preview
Friday's Hard Knox Night Format At The 2024 Knoxville Nationals
Split-field time trials: Two cars, two laps
Group 1 in heats one through three
Group 2 in heats four through six
Six eight-lap heats — invert four
Top-three transfer to the A-main
Finishers 4-9 relegated to two B-mains
Finishers 10th or worse to the C-main
C-main (10 laps)
Top-12 transfer to the two B-mains
Two B-mains (12 Laps)
Top-three transfer to the A-main (lined up by heat finish)
A-main (25 Laps) — lined up by qualifying times
Hard Knox Friday A-Main Results At The 2024 Knoxville Nationals
(Top-four transfer to Saturday's main event)
Start | Driver |
1 | Donny Schatz |
2 | Logan Schuchart |
3 | Justin Henderson |
4 | Emerson Axsom |
5 | Lynton Jeffrey |
6 | Cole Macedo |
7 | Spencer Bayston |
8 | Kaleb Johnson |
9 | Buddy Kofoid |
10 | Tanner Holmes |
11 | Skylar Gee |
12 | Parker Price-Miller |
13 | Hunter Schuerenberg |
14 | Kasey Kahne |
15 | Danny Dietrich |
16 | Brenham Crouch |
17 | Ayrton Gennetten |
18 | Chris Windom |
19 | JJ Hickle |
20 | Cale Thomas |
21 | Christopher Thram |
22 | Sye Lynch |
23 | Blake Hahn |
24 | Austin McCarl |
Hard Knox Friday A-Main Lineup At The 2024 Knoxville Nationals
(25 laps; top-four transfer to Saturday's main event)
Start | Driver |
1 | Donny Schatz |
2 | Logan Schuchart |
3 | Austin McCarl |
4 | Skylar Gee |
5 | Justin Henderson |
6 | Emerson Axsom |
7 | Lynton Jeffrey |
8 | Kasey Kahne |
9 | Tanner Holmes |
10 | Hunter Schuerenberg |
11 | Brenham Crouch |
12 | Blake Hahn |
13 | Kaleb Johnson |
14 | Cole Macedo |
15 | Spencer Bayston |
16 | Cale Thomas |
17 | Buddy Kofoid |
18 | Christopher Thram |
19 | Chris Windom |
20 | Ayrton Gennetten |
21 | Sye Lynch |
22 | Parker Price-Miller |
23 | JJ Hickle |
24 | Danny Dietrich |
Hard Knox Friday B-Main Results At The 2024 Knoxville Nationals
(12 laps; top-three transfer)
B-Main 1
Start | Driver |
1 | Chris Windom |
2 | Sye Lynch |
3 | JJ Hickle |
4 | Brandon Wimmer |
5 | Kyle Reinhardt |
6 | Jason Martin |
7 | Jamie Ball |
8 | Jake Bubak |
9 | Ryan Timms |
10 | Landon Crawley |
11 | Mark Dobmeier |
12 | Danny Sams III |
13 | Chris Martin |
14 | Kelby Watt |
15 | Ryan Roberts |
16 | Kasey Jedrzejek |
17 | Ryan Giles |
18 | Tyler Drueke |
19 | Sawyer Phillips |
20 | Joel Myers Jr. |
21 | Jimmy Light |
22 | Tasker Phillips |
23 | Clint Garner |
24 | Aaron Reutzel |
B-Main 2
Start | Driver |
1 | Ayrton Gennetten |
2 | Parker Price-Miller |
3 | Danny Dietrich |
4 | Zeb Wise |
5 | Tim Kaeding |
6 | Zach Hampton |
7 | Kerry Madsen |
8 | Kraig Kinser |
9 | Don Droud Jr. |
10 | Sam Hafertepe Jr. |
11 | Riley Goodno |
12 | Jace Park |
13 | Xavier Doney |
14 | Dustin Selvage |
15 | Brooke Tatnell |
16 | Jessie Attard |
17 | Jack Dover |
18 | Carson McCarl |
19 | Tanner Thorson |
20 | Cole Mincer |
21 | Jake Neuman |
22 | Tim Shaffer |
23 | Brian Paulus |
24 | Daison Pursley |
Hard Knox Friday B-Main Lineups At The 2024 Knoxville Nationals
(12 laps; top-three transfer)
B-Main 1
Finish | Driver |
1 | Chris Windom |
2 | Aaron Reutzel |
3 | JJ Hickle |
4 | Brandon Wimmer |
5 | Sye Lynch |
6 | Jamie Ball |
7 | Kyle Reinhardt |
8 | Mark Dobmeier |
9 | Tasker Phillips |
10 | Jason Martin |
11 | Landon Crawley |
12 | Jake Bubak |
13 | Kelby Watt |
14 | Sawyer Phillips |
15 | Danny Sams III |
16 | Kasey Jedrzejek |
17 | Chris Martin |
18 | Clint Garner |
19 | Ryan Timms |
20 | Ryan Roberts |
21 | Ryan Giles |
22 | Joel Myers Jr. |
23 | Jimmy Light |
24 | Tyler Drueke |
B-Main 2
Finish | Driver |
1 | Ayrton Gennetten |
2 | Parker Price-Miller |
3 | Danny Dietrich |
4 | Tim Kaeding |
5 | Kraig Kinser |
6 | Zeb Wise |
7 | Daison Pursley |
8 | Zach Hampton |
9 | Tim Shaffer |
10 | Don Droud Jr. |
11 | Carson McCarl |
12 | Kerry Madsen |
13 | Sam Hafertepe Jr. |
14 | Dustin Selvage |
15 | Xavier Doney |
16 | Brooke Tatnell |
17 | Jace Park |
18 | Tanner Thorson |
19 | RIley Goodno |
20 | Jake Neuman |
21 | Jack Dover |
22 | Cole Mincer |
23 | Brian Paulus |
24 | Jessie Attard |
Hard Knox Friday C-Main Results At The 2024 Knoxville Nationals
(Eight laps; top-12 transfer)
Start | Driver |
1 | Ryan Timms |
2 | Riley Goodno |
3 | Ryan Roberts |
4 | Jake Neuman |
5 | Ryan Giles |
6 | Jack Dover |
7 | Joel Myers Jr. |
8 | Cole Mincer |
9 | Jimmy Light |
10 | Brian Paulus |
11 | Tyler Drueke |
12 | Jessie Attard |
13 | Sammy Swindell |
14 | Lance Moss |
15 | Jordan Goldesberry |
16 | Weston Olson |
17 | Landon Hansen |
18 | Kevin Ingle |
19 | Joe Perry |
20 | Gage Pulkrabek |
21 | Terry McCarl |
22 | John Carney II |
Hard Knox Friday C-Main Lineup At The 2024 Knoxville Nationals
(Eight laps; top-12 transfer)
Start | Driver |
1 | Terry McCarl |
2 | Riley Goodno |
3 | Ryan Roberts |
4 | John Carney II |
5 | Jake Neuman |
6 | Ryan Timms |
7 | Jimmy Light |
8 | Ryan Giles |
9 | Cole Mincer |
10 | Kevin Ingle |
11 | Jack Dover |
12 | Joel Myers Jr |
13 | Gage Pulkrabek |
14 | Brian Paulus |
15 | Sammy Swindell |
16 | Jordan Goldesberry |
17 | Jessie Attard |
McKenna Haase OK After Hard Flip In Heat Race
The remains of @McKennaHaase’s #55 car after a horrifying wreck at @knoxvilleraces. Thankfully, she walked to the ambulance with minimal assistance. 🙏 pic.twitter.com/LuFw5MF2JW
— Box3 Media (@box3_racing) August 10, 2024
McKenna Haase of Des Moines, Iowa, took a hard tumble on the opening lap Heat 1 and walked away from the carnage with assistance from safety crew. Above is a photo from the remains of her No. 55t machine.
Heat Results For Hard Knox Friday At The 2024 Knoxville Nationals
(Eight laps; top-three transfer)
Heat 1
Finish | Driver |
1 | Tanner Holmes |
2 | Lynton Jeffrey |
3 | Donny Schatz |
4 | Chris Windom |
5 | Brandon Wimmer |
6 | Kyle Reinhardt |
7 | Jason Martin |
8 | Kelby Watt |
9 | Kasey Jedrzejek |
10 | Terry McCarl |
11 | McKenna Haase |
12 | Jack Dover (DQ) |
Note: Second-finishing Jack Dover was disqualified for not showing to post-heat scales, which moves Jeffrey to second and Schatz into the final transfer spot.
Heat 2
Finish | Driver |
1 | Austin McCarl |
2 | Brenham Crouch |
3 | Spencer Bayston |
4 | Aaron Reutzel |
5 | Sye Lynch |
6 | Mark Dobmeier |
7 | Landon Crawley |
8 | Sawyer Phillips |
9 | Chris Martin |
10 | Ryan Roberts |
11 | Gage Pulkrabek |
12 | Jimmy Light |
Heat 3
Finish | Driver |
1 | Kaleb Johnson |
2 | Justin Henderson |
3 | Buddy Kofoid |
4 | JJ Hickle |
5 | Jamie Ball |
6 | Tasker Phillips |
7 | Jake Bubak |
8 | Danny Sams III |
9 | Clint Garner |
10 | Jake Neuman |
11 | Cole Mincer |
12 | Sammy Swindell |
Heat 4
Finish | Driver |
1 | Kasey Kahne |
2 | Logan Schuchart |
3 | Blake Hahn |
4 | Ayrton Gennetten |
5 | Tim Kaeding |
6 | Daison Pursley |
7 | Don Droud Jr. |
8 | Sam Hafertepe Jr. |
9 | Brooke Tatnell |
10 | Riley Goodno |
11 | Ryan Giles |
12 | Brian Paulus |
Heat 5
Finish | Driver |
1 | Cole Macedo |
2 | Hunter Schuerenberg |
3 | Skylar Gee |
4 | Parker Price-Miller |
5 | Kraig Kinser |
6 | Zach Hampton |
7 | Carson McCarl |
8 | Dustin Selvage |
9 | Jace Park |
10 | John Carney II |
11 | Kevin Ingle |
12 | Jordan Goldesberry |
Heat 6
Finish | Driver |
1 | Cale Thomas |
2 | Christopher Thram |
3 | Emerson Axsom |
4 | Danny Dietrich |
5 | Zeb Wise |
6 | Tim Shaffer |
7 | Kerry Madsen |
8 | Xavier Doney |
9 | Tanner Thorson |
10 | Ryan Timms |
11 | Joel Myers Jr. |
12 | Jessie Attard |
Heat Lineups For Hard Knox Friday At The 2024 Knoxville Nationals
(Eight laps; top-three transfer)
Heat 1
1 | Jack Dover |
2 | Tanner Holmes |
3 | Lynton Jeffrey |
4 | Donny Schatz |
5 | Terry McCarl |
6 | Chris Windom |
7 | Brandon Wimmer |
8 | McKenna Haase |
9 | Jason Martin |
10 | Kyle Reinhardt |
11 | Kelby Watt |
12 | Kasey Jedrzejek |
Heat 2
1 | Spencer Bayston |
2 | Brenham Crouch |
3 | Aaron Reutzel |
4 | Austin McCarl |
5 | Sye Lynch |
6 | Mark Dobmeier |
7 | Sawyer Phillips |
8 | Landon Crawley |
9 | Jimmy Light |
10 | Gage Pulkrabek |
11 | Chris Martin |
12 | Ryan Roberts |
Heat 3
1 | JJ Hickle |
2 | Kaleb Johnson |
3 | Jamie Ball |
4 | Justin Henderson |
5 | Buddy Kofoid |
6 | Danny Sams III |
7 | Clint Garner |
8 | Jake Bubak |
9 | Tasker Phillips |
10 | Jake Neuman |
11 | Cole Mincer |
12 | Sammy Swindell |
Heat 4
1 | Ayrton Gennetten |
2 | Blake Hahn |
3 | Kasey Kahne |
4 | Logan Schuchart |
5 | Ryan Giles |
6 | Daison Pursley |
7 | Riley Goodno |
8 | Tim Kaeding |
9 | Sam Hafertepe Jr. |
10 | Don Droud Jr. |
11 | Brian Paulus |
12 | Brooke Tatnell |
Heat 5
1 | Kraig Kinser |
2 | Cole Macedo |
3 | Hunter Schuerenberg |
4 | Skylar Gee |
5 | Parker Price-Miller |
6 | Zach Hampton |
7 | Dustin Selvage |
8 | Carson McCarl |
9 | Jace Park |
10 | John Carney II |
11 | Kevin Ingle |
12 | Jordan Goldesberry |
Heat 6
1 | Christopher Thram |
2 | Cale Thomas |
3 | Danny Dietrich |
4 | Emerson Axsom |
5 | Tim Shaffer |
6 | Zeb Wise |
7 | Kerry Madsen |
8 | Tanner Thorson |
9 | Xavier Doney |
10 | Joel Myers Jr. |
11 | Jessie Attard |
12 | Ryan Timms |
Group A Qualifying Results For Friday's Hard Knox Night At The 2024 Knoxville Nationals
Qualifying | Driver | Time | Order |
1 | 15 Donny Schatz, Fargo, ND (C) | 15.374 | 9 |
2 | 88 Austin McCarl, Altoona, IA | 15.434 | 7 |
3 | 5X Justin Henderson, Tea, SD | 15.611 | 28 |
4 | 2X Lynton Jeffrey, Sydney, NSW, Aust. | 15.632 | 16 |
5 | 87 Aaron Reutzel, Clute, TX | 15.657 | 1 |
6 | 4W Jamie Ball, Knoxville, IA | 15.678 | 23 |
7 | 18T Tanner Holmes, Jacksonville, OR | 15.703 | 13 |
8 | 1C Brenham Crouch, Lubbock, TX | 15.741 | 2 |
9 | 22x J.J. Hickle, Quilcene, WA | 15.847 | 19 |
10 | 58 Kaleb Johnson, Sioux Falls, SD | 15.862 | 31 |
11 | 14J Jack Dover, Springfield, NE | 15.874 | 3 |
12 | 5 Spencer Bayston, Lebanon, IN | 15.894 | 5 |
13 | 24 Terry McCarl, Altoona, IA | 15.903 | 34 |
14 | 42 Sye Lynch, Apollo, PA | 15.935 | 26 |
15 | 83JR Buddy Kofoid, Penngrove, CA | 15.943 | 22 |
16 | 55c Chris Windom, Canton, IL | 15.992 | 38 |
17 | 13JT Mark Dobmeier, Grand Forks, ND | 15.996 | 21 |
18 | 24D Danny Sams, III, North Port, FL (R) | 16.006 | 8 |
19 | 6B Brandon Wimmer, Fairmount, IN | 16.039 | 10 |
20 | 6 Robbie Price, Cobble Hill, BC, Can. | 16.048 | 15 |
21 | 3P Sawyer Phillips, Pleasantville, IA | 16.054 | 27 |
22 | 40 Clint Garner, Sioux Falls, SD | 16.059 | 40 |
23 | 55t McKenna Haase, Des Moines, IA | 16.075 | 30 |
24 | 7s Landon Crawley, Benton, AR (R) | 16.081 | 14 |
25 | 27B Jake Bubak, Arvada, CO | 16.085 | 11 |
26 | 36 Jason Martin, Liberal, KS | 16.108 | 4 |
27 | 1 Tasker Phillips, Pleasantville, IA | 16.113 | 39 |
28 | 23L Jimmy Light, Indianapolis, IN | 16.116 | 37 |
29 | 91 Kyle Reinhardt, Neptune City, NJ | 16.166 | 36 |
30 | G5 Gage Pulkrabek, East Grand Forks, ND | 16.184 | 17 |
31 | 3N Jake Neuman, New Berlin, IL (N) | 16.206 | 18 |
32 | 1K Kelby Watt, Adel, IA | 16.209 | 29 |
33 | 44 Chris Martin, Ankeny, IA | 16.224 | 20 |
34 | 15JR Cole Mincer, Burlington, IA | 16.263 | 32 |
35 | 49J Josh Schneiderman, West Burlington, IA | 16.295 | 33 |
36 | 11N Kasey Jedrezek, Lagrange, OH (R) | 16.332 | 25 |
37 | 18R Ryan Roberts, Aurora, NE | 16.333 | 24 |
38 | 1 Sammy Swindell, Germantown, TN | 16.335 | 12 |
39 | 27w Weston Olson, Warren, MN (R) | 16.601 | 6 |
40 | 23M Lance Moss, Cherryville, NC | 16.694 | 35 |
Group B Qualifying Order For Friday's Hard Knox Night At The 2024 Knoxville Nationals
Qualifying | Driver | Time | Order |
1 | 1s Logan Schuchart, Hanover, PA | 15.740 | 8 |
2 | 99 Skylar Gee, Leduc, ALB, Can. | 15.901 | 1 |
3 | 27A Emerson Axsom, Franklin, IN (R) | 15.940 | 36 |
4 | 9 Kasey Kahne, Enumclaw, WA | 15.992 | 6 |
5 | 19s Hunter Schuerenberg, Sikeston, MO | 16.017 | 31 |
6 | 48 Danny Dietrich, Gettysburg, PA | 16.028 | 2 |
7 | 52 Blake Hahn, Sapulpa, OK | 16.055 | 38 |
8 | 21T Cole Macedo, Lemoore, CA | 16.057 | 16 |
9 | 17GP Cale Thomas, Fairland, IN | 16.076 | 39 |
10 | 3G Ayrton Gennetten, Gravois Mills, MO | 16.089 | 10 |
11 | 70 Kraig Kinser, Bloomington, IN (C) | 16.103 | 7 |
12 | 24T Christopher Thram, Sanborn, MN | 16.159 | 12 |
13 | 74 Xavier Doney, Odessa, MO (R) | 16.159 | 13 |
14 | 9P Parker Price-Miller, Kokomo, IN | 16.168 | 37 |
15 | 2M Ryan Giles, Grimes, IA | 16.185 | 22 |
16 | 25 Daison Pursley, Locust Grove, OK (R) | 16.219 | 4 |
17 | 49X Tim Shaffer, Aliquippa, PA (C) | 16.219 | 24 |
18 | 35 Zach Hampton, Mooresville, IN | 16.221 | 14 |
19 | 26 Zeb Wise, Angola, IN | 16.231 | 27 |
20 | 22 Riley Goodno, Knoxville, IA | 16.266 | 23 |
21 | 6W Dustin Selvage, Indianola, IA | 16.288 | 3 |
22 | 55 Kerry Madsen, St. Mary's, NSW, Aust. | 16.302 | 33 |
23 | 3 Tim Kaeding, San Jose, CA | 16.331 | 29 |
24 | 27 Carson McCarl, Altoona, IA | 16.386 | 30 |
25 | 88T Tanner Thorson, Broken Arrow, OK | 16.390 | 28 |
26 | 15H Sam Hafertepe, Jr., Sunnyvale, TX | 16.420 | 34 |
27 | 45X Jace Park, Overland Park, KS (R) | 16.459 | 25 |
28 | 1M Don Droud, Jr., Lincoln, NE | 16.486 | 19 |
29 | J2 John Carney II, El Paso, TX | 16.490 | 15 |
30 | 19H Joel Myers, Jr., Santa Rosa, CA (R) | 16.503 | 9 |
31 | 10V Brian Paulus, Six Mile, SC | 16.531 | 26 |
32 | 2K Kevin Ingle, Huron, SD | 16.566 | 35 |
33 | 53 Jessie Attard, Landilo, NSW, Aust. | 16.638 | 11 |
34 | 14T Brooke Tatnell, Sans Souci, NSW, Aust. | 16.724 | 21 |
35 | 65 Jordan Goldesberry, Springfield, IL | 16.730 | 17 |
36 | 5T Ryan Timms, Oklahoma City, OK | 16.735 | 20 |
37 | 95 Tyler Drueke, Eagle, NE | 16.889 | 32 |
38 | 9H Landon Hansen, Newton, IA | 17.016 | 5 |
39 | 28 Joe Perry, Billings, MT (R) | 17.595 | 18 |
Friday's Hard Knox Night Roster At The 2024 Knoxville Nationals
Driver |
1 Tasker Phillips, Pleasantville, IA |
1 Sammy Swindell, Germantown, TN |
1C Brenham Crouch, Lubbock, TX |
1K Kelby Watt, Adel, IA |
1M Don Droud, Jr., Lincoln, NE |
1s Logan Schuchart, Hanover, PA |
J2 John Carney II, El Paso, TX |
2K Kevin Ingle, Huron, SD |
2M Ryan Giles, Grimes, IA |
2X Lynton Jeffrey, Sydney, NSW, Aust. |
3 Tim Kaeding, San Jose, CA |
3G Ayrton Gennetten, Gravois Mills, MO |
3N Jake Neuman, New Berlin, IL (N) |
3P Sawyer Phillips, Pleasantville, IA |
4W Jamie Ball, Knoxville, IA |
5 Spencer Bayston, Lebanon, IN |
G5 Gage Pulkrabek, East Grand Forks, ND |
5T Ryan Timms, Oklahoma City, OK |
5X Justin Henderson, Tea, SD |
6 Robbie Price, Cobble Hill, BC, Can. |
6B Brandon Wimmer, Fairmount, IN |
6W Dustin Selvage, Indianola, IA |
7s Landon Crawley, Benton, AR (R) |
9 Kasey Kahne, Enumclaw, WA |
9H Landon Hansen, Newton, IA |
9P Parker Price-Miller, Kokomo, IN |
10V Brian Paulus, Six Mile, SC |
11N Kasey Jedrezek, Lagrange, OH (R) |
13JT Mark Dobmeier, Grand Forks, ND |
14J Jack Dover, Springfield, NE |
14T Brooke Tatnell, Sans Souci, NSW, Aust. |
15 Donny Schatz, Fargo, ND (C) |
15H Sam Hafertepe, Jr., Sunnyvale, TX |
15JR Cole Mincer, Burlington, IA |
17GP Cale Thomas, Fairland, IN |
18R Ryan Roberts, Aurora, NE |
18T Tanner Holmes, Jacksonville, OR |
19H Joel Myers, Jr., Santa Rosa, CA (R) |
19s Hunter Schuerenberg, Sikeston, MO |
21T Cole Macedo, Lemoore, CA |
22 Riley Goodno, Knoxville, IA |
22x J.J. Hickle, Quilcene, WA |
23L Jimmy Light, Indianapolis, IN |
23M Lance Moss, Cherryville, NC |
24 Terry McCarl, Altoona, IA |
24D Danny Sams, III, North Port, FL (R) |
24T Christopher Thram, Sanborn, MN |
25 Daison Pursley, Locust Grove, OK (R) |
26 Zeb Wise, Angola, IN |
27 Carson McCarl, Altoona, IA |
27A Emerson Axsom, Franklin, IN (R) |
27B Jake Bubak, Arvada, CO |
27w Weston Olson, Warren, MN (R) |
28 Joe Perry, Billings, MT (R) |
35 Zach Hampton, Mooresville, IN |
36 Jason Martin, Liberal, KS |
40 Clint Garner, Sioux Falls, SD |
42 Sye Lynch, Apollo, PA |
44 Chris Martin, Ankeny, IA |
45X Jace Park, Overland Park, KS (R) |
48 Danny Dietrich, Gettysburg, PA |
49J Josh Schneiderman, West Burlington, IA |
49X Tim Shaffer, Aliquippa, PA (C) |
52 Blake Hahn, Sapulpa, OK |
53 Jessie Attard, Landilo, NSW, Aust. |
55 Kerry Madsen, St. Mary's, NSW, Aust. |
55c Chris Windom, Canton, IL |
55t McKenna Haase, Des Moines, IA |
58 Kaleb Johnson, Sioux Falls, SD |
65 Jordan Goldeberry, Springfield, IL |
70 Kraig Kinser, Bloomington, IN (C) |
74 Xavier Doney, Odessa, MO (R) |
83JR Michael Kofoid, Penngrove, CA |
87 Aaron Reutzel, Clute, TX |
88 Austin McCarl, Altoona, IA |
88T Tanner Thorson, Broken Arrow, OK |
91 Kyle Reinhardt, Neptune City, NJ |
95 Tyler Drueke, Eagle, NE |
99 Skylar Gee, Leduc, ALB, Can. |
101 Kalib Henry, Sacramento, CA |
Related Content
- Dylan Cisney Lands World Of Outlaws Ride For Remainder Of 2024
Sep 26, 2024
- McKenna Haase Provides Latest Update After Knoxville Nationals Crash
Aug 11, 2024
- Kyle Larson Powers To Third Career Knoxville Nationals Title
Aug 11, 2024
- Kyle Larson On Winning The 2024 Knoxville Nationals
Aug 11, 2024
- 2024 Knoxville Nationals Saturday Results At Knoxville Raceway
Aug 11, 2024
- 2024 Knoxville Nationals Championship Saturday Lineups At Knoxville Raceway
Aug 10, 2024
- An Update On McKenna Haase Following Violent Knoxville Nationals Crash
Aug 10, 2024
- Five Takeaways From Thursday's Knoxville Nationals At Knoxville Raceway
Aug 9, 2024
- Kyle Larson Talks About Landing The Knoxville Nationals Pole
Aug 9, 2024