
Rushmore Outlaw Challenge Results
Aug 25
Show Results
: Rushmore Outlaw Challenge; World of Outlaws Sprints
After setting a new track record at Black Hills Speedway with a 14.861-second lap, Shane Stewart went on to win the Rushmore Outlaw Challenge in the World of Outlaws Sprint Car Series.
Rushmore Outlaw Challenge; World of Outlaws Sprints
| Finish | Start | Driver | Laps | Earnings | Heat |
|---|---|---|---|---|---|
| 1 | 2 | Shane Stewart | 25 | $10,000 | 1 |
| 2 | 6 | Sheldon Haudenschild | 25 | $5,500 | 2 |
| 3 | 1 | Brad Sweet | 25 | $3,200 | 2 |
| 4 | 4 | Donny Schatz | 25 | $2,800 | 1 |
| 5 | 9 | Daryn Pittman | 25 | $2,500 | 3 |
| 6 | 5 | David Gravel | 25 | $2,300 | 2 |
| 7 | 8 | Jac Haudenschild | 25 | $2,200 | 3 |
| 8 | 14 | Brent Marks | 25 | $2,100 | 5 |
| 9 | 11 | Tim Kaeding | 25 | $2,050 | 4 |
| 10 | 10 | Greg Wilson | 25 | $2,000 | 4 |
| 11 | 13 | Kraig Kinser | 25 | $1,500 | 5 |
| 12 | 12 | Paul McMahan | 25 | $1,200 | 5 |
| 13 | 17 | Jamie Veal | 25 | $1,100 | 6 |
| 14 | 18 | Dominic Scelzi | 25 | $1,050 | 6 |
| 15 | 3 | Jason Johnson | 25 | $1,000 | 1 |
| 16 | 16 | Clyde Knipp | 24 | $900 | 6 |
| 17 | 7 | Jason Sides | 24 | $800 | 3 |
| 18 | 22 | Kelly Miller | 24 | $800 | 8 |
| 19 | 24 | Adam Speckman | 22 | $800 | 9 |
| 20 | 23 | Ben Holmberg | 22 | $800 | 8 |
| 21 | 21 | Mike Sires | 22 | $800 | 7 |
| 22 | 19 | Max McGhee | 18 | $800 | 7 |
| 23 | 15 | Logan Schuchart | 6 | $800 | 5 |
| 24 | 20 | Jacob Allen | 3 | $800 | 7 |
| 25 | Ned Powers | 0 | $300 | 8 |
Lap Leaders: Brad Sweet, 1-7; Shane Stewart, 8-25.