
World of Outlaws Late Model Series; Oshkosh Speedzone Racewa Results
Aug 1
Show Results
: World of Outlaws Late Model Series; Oshkosh Speedzone Raceway
Brandon Sheppard scored his third consecutive win - fourth if one includes the preliminary feature for the Prairie Dirt Classic - and did so by leading all 50 laps Tuesday night.
World of Outlaws Late Model Series; Oshkosh Speedzone Raceway
| Finish | Start | Driver | Laps | Heat | B-Main |
|---|---|---|---|---|---|
| 1 | 1 | Brandon Sheppard | 50 | 1 | |
| 2 | 2 | Don O'Neal | 50 | 1 | |
| 3 | 3 | Frank Heckenast Jr | 50 | 2 | |
| 4 | 18 | Morgan Bagley | 50 | 5 | 1 |
| 5 | 7 | Mike Marlar | 50 | 1 | |
| 6 | 5 | Chris Madden | 50 | 1 | |
| 7 | 9 | Devin Moran | 50 | 3 | |
| 8 | 4 | Eric Wells | 50 | 2 | |
| 9 | 6 | Rick Eckert | 50 | 2 | |
| 10 | 15 | Jimmy Mars | 50 | 4 | |
| 11 | 10 | Chris Simpson | 50 | 3 | |
| 12 | 21 | Nick Anvelink | 50 | 6 | 3 |
| 13 | 19 | Shane Clanton | 50 | 5 | 2 |
| 14 | 17 | Darrell Lanigan | 49 | 5 | 1 |
| 15 | 16 | Chub Frank | 49 | 4 | |
| 16 | 8 | Tyler Erb | 49 | 2 | |
| 17 | 23 | Chase Junghans | 49 | 8 | |
| 18 | 14 | Earl Pearson Jr | 49 | 4 | |
| 19 | 12 | Billy Moyer Sr | 36 | 3 | |
| 20 | 13 | Brent Larson | 32 | 4 | |
| 21 | 20 | Kyle Bronson | 17 | 6 | 2 |
| 22 | 22 | Brian Shirley | 16 | 5 | 3 |
| 23 | 24 | Jason Feger | 14 | 8 | |
| 24 | 11 | AJ Diemel | 0 | 3 | |
| Dennis Erb Jr | 7 | 4 | |||
| Jared Siefert | 6 | 7 |
Laps Led: Brandon Sheppard, 1-50