
Outlaw Clay Classic Sprints Results
Jun 28
Show Results
: Outlaw Clay Classic Sprints; World of Outlaws Sprints
Donny Schatz will run in both the World of Outlaws Sprint Car and Late Model Series for the Clay Classic; he got off to a great start with a win in sprints at The Dirt Oval at Route 66. Schatz got the lead by putting overwhelming pressure on Kraig Kinser with five laps remaining.
Outlaw Clay Classic Sprints; World of Outlaws Sprints
| Finish | Start | Driver | Laps | Earnings | Heat |
|---|---|---|---|---|---|
| 1 | 8 | Donny Schatz | 30 | $10,000 | 3 |
| 2 | 13 | Brad Sweet | 30 | $5,500 | 5 |
| 3 | 4 | Daryn Pittman | 30 | $3,200 | 2 |
| 4 | 6 | David Gravel | 30 | $2,800 | 2 |
| 5 | 1 | Jason Sides | 30 | $2,500 | 1 |
| 6 | 9 | Shane Stewart | 30 | $2,300 | 3 |
| 7 | 17 | Greg Wilson | 30 | $2,200 | 6 |
| 8 | 11 | Kraig Kinser | 30 | $2,100 | 4 |
| 9 | 10 | Jason Johnson | 30 | $2,050 | 4 |
| 10 | 5 | Brady Bacon | 30 | $2,000 | 1 |
| 11 | 18 | Brent Marks | 30 | $1,500 | 6 |
| 12 | 15 | Ian Madsen | 30 | $1,200 | 5 |
| 13 | 20 | Tim Kaeding | 30 | $1,100 | 10 |
| 14 | 7 | Bill Balog | 30 | $1,050 | 3 |
| 15 | 16 | Terry McCarl | 30 | $1,000 | 6 |
| 16 | 12 | Justin Henderson | 29 | $900 | 4 |
| 17 | 21 | Jacob Allen | 29 | $800 | 7 |
| 18 | 23 | Sean Zemunik | 28 | $800 | 9 |
| 19 | 22 | Matt Vandervere | 28 | $800 | 9 |
| 20 | 19 | Logan Schuchart | 19 | $800 | 7 |
| 21 | 3 | Brian Brown | 16 | $800 | 2 |
| 22 | 2 | Paul McMahan | 16 | $800 | 1 |
| 23 | 24 | Austin McCarl | 12 | $800 | 8 |
| 24 | 14 | Danny Lasoski | 11 | $800 | 5 |
| Clyde Knipp | 8 | ||||
| Sheldon Haudenschild | 9 |
Lap Leaders: Jason Sides, 1-4; Kraig Kinser, 5-25; Donny Schatz, 26-30.