
USMTS, 81 Speedway Results
Jun 8
Show Results
: USMTS, 81 Speedway
Jon Mitchell was too light three weeks ago at Lonestar Speedway, but he was right on target Wednesday night at 81 Speedway for his first series win.
USMTS, 81 Speedway
| Finish | Start | Driver | Laps | Earnings | Heat |
|---|---|---|---|---|---|
| 1 | 5 | Jon Mitchell | 40 | $3,000 | 2 |
| 2 | 4 | Zack VanderBeek | 40 | $1,700 | 1 |
| 3 | 6 | Cade Dillard | 40 | $1,200 | 2 |
| 4 | 9 | Joe Duvall | 40 | $1,000 | 2 |
| 5 | 5 | Tyler Davis | 40 | $800 | 1 |
| 6 | 11 | Dereck Ramirez | 40 | $800 | 3 |
| 7 | 23 | Ricky Thornton Jr | 40 | $700 | 7 |
| 8 | 24 | Stormy Scott | 40 | $650 | 6 |
| 9 | 8 | Tyler Wolff | 40 | $600 | 1 |
| 10 | 20 | Cody Gearhart | 40 | $450 | 3 |
| 11 | 3 | Dan Powers | 40 | $500 | 2 |
| 12 | 7 | Lance Town | 40 | $450 | 1 |
| 13 | 13 | Ryan McAninch | 40 | $350 | 3 |
| 14 | 17 | Logan Robertson | 40 | $325 | 3 |
| 15 | 15 | Scott Green | 40 | $300 | 5 |
| 16 | 2 | Brandon Givens | 40 | $275 | 1 |
| 17 | 21 | Kirby Robe | 40 | $250 | 5 |
| 18 | 12 | Johnny Cammon | 40 | $250 | 2 |
| 19 | 18 | Kyle Prauner | 36 | $300 | 4 |
| 20 | 22 | Tanner Mullens | 21 | $300 | 4 |
| 21 | 25 | Josh Lanterman | 17 | $300 | 5 |
| 22 | 19 | Kevin Newell | 15 | $250 | 6 |
| 23 | 26 | Jake Nightingale | 10 | $250 | 7 |
| 24 | 10 | Jason Hughes | 4 | $300 | 3 |
| 25 | 14 | Cole Traugott | 1 | $250 | 4 |
| 26 | 16 | Ryan Gustin | 1 | $300 | 8 |
| RC Whitwell | 7 |
Laps Led: Jon Mitchell, 1-40.