
USA 100 Results
Jun 3
Show Results
: USA 100, Ultimate Southeast Late Models
Scott Blooomquist and Earl Pearson Jr. started one two and finished that way at Virginia Motor Speedway. This was Bloomquist's fourth win in the USA 100.
USA 100, Ultimate Southeast Late Models
| Finish | Start | Driver | Laps | Earnings |
|---|---|---|---|---|
| 1 | 1 | Scott Bloomquist | 60 | $20,000 |
| 2 | 2 | Earl Pearson Jr | 60 | $10,000 |
| 3 | 3 | Dale McDowell | 60 | $5,000 |
| 4 | 9 | Tyler Millwood | 60 | $3,000 |
| 5 | 22 | Kenny Mooreland | 60 | $2,000 |
| 6 | 20 | Russell Erwin | 60 | $1,750 |
| 7 | 5 | Chris Ferguson | 60 | $1,500 |
| 8 | 15 | Zack Dohm | 60 | $1,250 |
| 9 | 14 | Dale Hollidge | 60 | $1,100 |
| 10 | 16 | Rick Elliott | 60 | $1,000 |
| 11 | 13 | Jason Welshan | 60 | $900 |
| 12 | 4 | Ross Bailes | 59 | $875 |
| 13 | 11 | Dennis Franklin | 59 | $850 |
| 14 | 17 | GR Smith | 59 | $825 |
| 15 | 21 | Rodney Brickhouse | 57 | $800 |
| 16 | 19 | Jason Miller | 55 | $775 |
| 17 | 18 | Michael Rouse | 51 | $750 |
| 18 | 12 | Jackie Boggs | 36 | $725 |
| 19 | 7 | Jonathan Davenport | 18 | $700 |
| 20 | 10 | Justin Williams | 18 | $675 |
| 21 | 6 | Gregg Satterlee | 16 | $650 |
| 22 | 23 | Glenn Elliott | 15 | $625 |
| 23 | 8 | Austin Hubbard | 5 | $600 |
Laps Led: Scott Bloomquist, 1-60.