
AGCO Jackson Nationals Night 3 Results
Jun 4
Show Results
: AGCO Jackson Nationals Night 3, World of Outlaws Sprints
Brad Sweet passed Kerry Madsen--who finished second and won in the first two nights of the AGCO Jackson Nationals--on lap 18 and led the rest of the way for the finale at Jackson Motorplex.
AGCO Jackson Nationals Night 3, World of Outlaws Sprints
| Finish | Start | Driver | Earnings | Heat |
|---|---|---|---|---|
| 1 | 2 | Brad Sweet | $25,000 | - |
| 2 | 1 | Kerry Madsen | $12,000 | - |
| 3 | 8 | David Gravel | $6,000 | 1 |
| 4 | 6 | Shane Stewart | $5,250 | 1 |
| 5 | 3 | Donny Schatz | $4,500 | - |
| 6 | 5 | Joey Saldana | $4,000 | 1 |
| 7 | 13 | Daryn Pittman | $3,500 | 4 |
| 8 | 11 | Mark Dobmeier | $3,000 | 2 |
| 9 | 9 | Ian Madsen | $2,750 | 2 |
| 10 | 18 | Logan Schuchart | $2,500 | 3 |
| 11 | 21 | Sheldon Haudenschild | $2,300 | 6 |
| 12 | 16 | Bill Balog | $2,250 | 4 |
| 13 | 17 | Brian Brown | $2,000 | 4 |
| 14 | 4 | Jason Sides | $1,600 | - |
| 15 | 15 | Tim Kaeding | $1,500 | 3 |
| 16 | 20 | Brooke Tatnell | $1,300 | 2 |
| 17 | 22 | Matt Juhl | $1,250 | 5 |
| 18 | 19 | Paul McMahan | $1,050 | 3 |
| 19 | 12 | Kraig Kinser | $1,050 | 4 |
| 20 | 24 | Brent Marks | $1,050 | 6 |
| 21 | 14 | Cap Henry | $1,000 | 3 |
| 22 | 7 | Jason Johnson | $1,000 | 2 |
| 23 | 10 | Danny Lasoski | $1,000 | 1 |
| 24 | 23 | Lynton Jeffrey | $1,000 | 5 |
Lap Leaders: Kerry Madsen 1-17, Brad Sweet 18-30.