
World of Outlaws Sprints, Tri-State Speedway Results
May 14
Show Results
: World of Outlaws Sprints, Tri-State Speedway
Parker Price-Miller scored his first top-five of the season in grand fashion with a World of Outlaws Sprint Car Series win at Tri-State Speedway.
World of Outlaws Sprints, Tri-State Speedway
| Finish | Start | Driver | Laps | Earnings |
|---|---|---|---|---|
| 1 | 4 | Parker Price-Miller | 40 | $10,000 |
| 2 | 1 | David Gravel | 40 | $5,500 |
| 3 | 5 | Jason Johnson | 40 | $3,200 |
| 4 | 12 | Shane Stewart | 40 | $2,800 |
| 5 | 8 | Brady Bacon | 40 | $2,500 |
| 6 | 2 | Sheldon Haudenschild | 40 | $2,300 |
| 7 | 3 | Brad Sweet | 40 | $2,200 |
| 8 | 7 | Hunter Schuerenberg | 40 | $2,100 |
| 9 | 6 | Paul McMahan | 40 | $2,050 |
| 10 | 13 | Daryn Pittman | 40 | $2,000 |
| 11 | 10 | Donny Schatz | 40 | $1,500 |
| 12 | 9 | Spencer Bayston | 40 | $1,200 |
| 13 | 16 | Joey Saldana | 40 | $1,100 |
| 14 | 17 | Rico Abreu | 40 | $1,050 |
| 15 | 18 | Kraig Kinser | 40 | $1,000 |
| 16 | 19 | Brent Marks | 39 | $900 |
| 17 | 20 | Jason Sides | 39 | $800 |
| 18 | 14 | Carson Short | 33 | $800 |
| 19 | 21 | Greg Wilson | 30 | $800 |
| 20 | 11 | Carson Macedo | 18 | $800 |
| 21 | 23 | AJ Bruns | 17 | $800 |
| 22 | 22 | Logan Schuchart | 13 | $800 |
| 23 | 15 | Justin Peck | 5 | $800 |
| 24 | 24 | Joe B Miller | 5 | $800 |
Lap Leaders: David Gravel, 1-5; Sheldon Haudenschild, 6-18; Parker Price-Miller, 19-40.
Recap