Results
Jan 11, 2021
Lucas Oil Chili Bowl Nationals Results
Cummins, Inc. Qualifying Night | Tulsa, OK
A Feature
30 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Cannon McIntosh | Bixby, OK | 71K |
| 2 | 4 | Tyler Courtney | Indianapolis, IN | 7C |
| 3 | 12 | Blake Hahn | Sapulpa, OK | 52 |
| 4 | 7 | Chris Windom | Canton, IL | 89 |
| 5 | 8 | David Gravel | Watertown, CT | 1D |
| 6 | 13 | Jacob Denny | Galloway, OH | 35 |
| 7 | 3 | Chase Briscoe | Mitchell, IN | 5 |
| 8 | 19 | Tim McCreadie | Watertown, NY | 9 |
| 9 | 17 | Trey Marcham | Newcastle, OK | 32T |
| 10 | 5 | Carson Macedo | Lemoore, CA | 21T |
| 11 | 10 | Alex Sewell | Broken Arrow, OK | 8 |
| 12 | 24 | Gary Taylor | Snohomish, WA | 32 |
| 13 | 20 | Stephen Schnapf | Newburgh, IN | 11S |
| 14 | 11 | Kory Schudy | Battlefield, MO | 28K |
| 15 | 16 | Roger Crockett | Broken Arrow, OK | 45X |
| 16 | 15 | C.J. Leary | Greenfield, IN | 55V |
| 17 | 21 | Steven Russell | Springfield, IL | 0G |
| 18 | 18 | Kade Morton | Coweta, OK | 8M |
| 19 | 23 | Riley Kreisel | Warsaw, MO | 56A |
| 20 (DNF) | 6 | Mitchel Moles | Raisin , CA | 07W |
| 21 (DNF) | 9 | Clinton Boyles | Greenwood, MO | 14S |
| 22 (DNF) | 22 | Jerry Coons Jr | Tucson, AZ | 85 |
| 23 (DNF) | 1 | Ryan Bernal | Hollister, CA | 87W |
| 24 (DNF) | 14 | Kevin Bayer | Bixby, OK | 91K |
B Feature 1
15 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Trey Marcham | Newcastle, OK | 32T |
| 2 | 14 | Tim McCreadie | Watertown, NY | 9 |
| 3 | 4 | Steven Russell | Springfield, IL | 0G |
| 4 | 3 | Riley Kreisel | Warsaw, MO | 56A |
| 5 | 15 | Chase McDermand | Springfield, IL | 40M |
| 6 | 7 | Claud Estes III | Godley, TX | 116 |
| 7 | 13 | Zac Moody | Tulsa, OK | 17Z |
| 8 | 5 | Kyler Johnson | Quinter, KS | 45K |
| 9 | 8 | Kolton Gariss | Owasso, OK | 7K |
| 10 | 9 | David Prickett | Fresno, CA | 22Q |
| 11 | 10 | Christopher Larson | Round Rock, TX | 7RS |
| 12 | 6 | Kevin Woody Jr. | Victor, NY | 0B |
| 13 | 2 | Dylan Ito | Ventura, CA | 73 |
| 14 | 11 | Rocky Silva | Kapolei, HI | 17L |
| 15 (DNF) | 16 | Sean McClelland | Tulsa, OK | 22 |
| 16 (DNF) | 12 | Kyle Shipley | Phoenix, AZ | 91S |
B Feature 2
15 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Kade Morton | Coweta, OK | 8M |
| 2 | 3 | Stephen Schnapf | Newburgh, IN | 11S |
| 3 | 11 | Jerry Coons Jr | Tucson, AZ | 85 |
| 4 | 12 | Gary Taylor | Snohomish, WA | 32 |
| 5 | 1 | Paul White | Waco, TX | P1 |
| 6 | 6 | Holley Hollan | Tulsa, OK | 67K |
| 7 | 10 | Brett Wilson | Coweta, OK | 2 |
| 8 | 7 | Danny Frye III | St. Peters, MO | 5F |
| 9 | 16 | Roy Entze II | Tulsa, OK | 7F |
| 10 | 14 | Cody Hays | Wynne, AR | 91W |
| 11 | 5 | Ryan Hall | Midlothian, TX | 79 |
| 12 | 15 | Kevin Brewer | Owasso, OK | 47K |
| 13 (DNF) | 4 | Marcus Thomas | Corsicana, TX | 10G |
| 14 (DNF) | 8 | Emilio Hoover | Broken Arrow, OK | 21E |
| 15 (DNF) | 13 | Chase Majdic | Redding, CA | 4G |
| 16 (DNF) | 9 | Steve Glover | Rochester, NY | 121 |
C Feature 1
12 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Zac Moody | Tulsa, OK | 17Z |
| 2 | 5 | Tim McCreadie | Watertown, NY | 9 |
| 3 | 6 | Chase McDermand | Springfield, IL | 40M |
| 4 | 1 | Sean McClelland | Tulsa, OK | 22 |
| 5 | 8 | Joe Boyles | Greenwood, MO | 98B |
| 6 | 2 | Cole Scott | Goldsby, OK | 2S |
| 7 | 7 | Taylor Peterson | Tulsa, OK | 3T |
| 8 | 4 | Braydon Cromwell | Lone Jack, MO | 38 |
| DNS | - | Mike DuChare | Ash Fork, AZ | 4 |
C Feature 2
12 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 6 | Jerry Coons Jr | Tucson, AZ | 85 |
| 2 | 4 | Cody Hays | Wynne, AR | 91W |
| 3 | 2 | Chase Majdic | Redding, CA | 4G |
| 4 | 3 | Roy Entze II | Tulsa, OK | 7F |
| 5 | 1 | Michael (Mike) Snider | Kelseyville, CA | 6K |
| 6 | 7 | Trevor Casey | Altoona, IA | 2C |
| 7 | 5 | Bryson Smith | Nixa, MO | 33 |
| DNS | - | Trey Burke | Alvin, TX | 63 |
Qualifier 1
10 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Tyler Courtney | Indianapolis, IN | 7C |
| 2 | 6 | Ryan Bernal | Hollister, CA | 87W |
| 3 | 1 | Roger Crockett | Broken Arrow, OK | 45X |
| 4 | 5 | Alex Sewell | Broken Arrow, OK | 8 |
| 5 | 2 | Riley Kreisel | Warsaw, MO | 56A |
| 6 | 7 | Marcus Thomas | Corsicana, TX | 10G |
| 7 | 9 | Kevin Woody Jr. | Victor, NY | 0B |
| 8 | 10 | Kolton Gariss | Owasso, OK | 7K |
| 9 | 8 | Christopher Larson | Round Rock, TX | 7RS |
| 10 (DNF) | 4 | Ryan Hall | Midlothian, TX | 79 |
Qualifier 2
10 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Kory Schudy | Battlefield, MO | 28K |
| 2 | 4 | Mitchel Moles | Raisin , CA | 07W |
| 3 | 2 | C.J. Leary | Greenfield, IN | 55V |
| 4 | 6 | Chase Briscoe | Mitchell, IN | 5 |
| 5 | 7 | Trey Marcham | Newcastle, OK | 32T |
| 6 | 3 | Paul White | Waco, TX | P1 |
| 7 | 10 | Holley Hollan | Tulsa, OK | 67K |
| 8 | 8 | Emilio Hoover | Broken Arrow, OK | 21E |
| 9 | 5 | Stephen Schnapf | Newburgh, IN | 11S |
| 10 | 9 | Brett Wilson | Coweta, OK | 2 |
Qualifier 3
10 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Carson Macedo | Lemoore, CA | 21T |
| 2 | 6 | Cannon McIntosh | Bixby, OK | 71K |
| 3 | 7 | Kevin Bayer | Bixby, OK | 91K |
| 4 | 1 | Kevin Brewer | Owasso, OK | 47K |
| 5 | 2 | Steven Russell | Springfield, IL | 0G |
| 6 | 4 | Dylan Ito | Ventura, CA | 73 |
| 7 | 5 | Kade Morton | Coweta, OK | 8M |
| 8 | 8 | David Prickett | Fresno, CA | 22Q |
| 9 | 9 | Steve Glover | Rochester, NY | 121 |
| 10 (DNF) | 10 | Kyle Shipley | Phoenix, AZ | 91S |
Qualifier 4
10 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Chris Windom | Canton, IL | 89 |
| 2 | 3 | Clinton Boyles | Greenwood, MO | 14S |
| 3 | 4 | Blake Hahn | Sapulpa, OK | 52 |
| 4 | 5 | Jacob Denny | Galloway, OH | 35 |
| 5 | 6 | David Gravel | Watertown, CT | 1D |
| 6 | 1 | Kyler Johnson | Quinter, KS | 45K |
| 7 | 7 | Claud Estes III | Godley, TX | 116 |
| 8 | 8 | Danny Frye III | St. Peters, MO | 5F |
| 9 | 9 | Rocky Silva | Kapolei, HI | 17L |
| 10 (DNF) | 10 | Gary Taylor | Snohomish, WA | 32 |
Heat 1
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Blake Hahn | Sapulpa, OK | 52 |
| 2 | 2 | Riley Kreisel | Warsaw, MO | 56A |
| 3 | 4 | Roger Crockett | Broken Arrow, OK | 45X |
| 4 | 5 | Trey Marcham | Newcastle, OK | 32T |
| 5 | 7 | Kevin Bayer | Bixby, OK | 91K |
| 6 | 3 | Braydon Cromwell | Lone Jack, MO | 38 |
| 7 | 8 | Chase Majdic | Redding, CA | 4G |
| 8 (DNF) | 6 | Trey Burke | Alvin, TX | 63 |
Heat 2
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Tyler Courtney | Indianapolis, IN | 7C |
| 2 | 2 | C.J. Leary | Greenfield, IN | 55V |
| 3 | 3 | Marcus Thomas | Corsicana, TX | 10G |
| 4 | 4 | Claud Estes III | Godley, TX | 116 |
| 5 | 5 | Brett Wilson | Coweta, OK | 2 |
| 6 | 7 | Rocky Silva | Kapolei, HI | 17L |
| 7 | 6 | Bryson Smith | Nixa, MO | 33 |
Heat 3
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Paul White | Waco, TX | P1 |
| 2 | 5 | Alex Sewell | Broken Arrow, OK | 8 |
| 3 | 4 | Kory Schudy | Battlefield, MO | 28K |
| 4 | 2 | Kevin Woody Jr. | Victor, NY | 0B |
| 5 | 3 | Holley Hollan | Tulsa, OK | 67K |
| 6 | 7 | Kolton Gariss | Owasso, OK | 7K |
| 7 | 6 | Chase McDermand | Springfield, IL | 40M |
Heat 4
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 7 | Ryan Bernal | Hollister, CA | 87W |
| 2 | 5 | Stephen Schnapf | Newburgh, IN | 11S |
| 3 | 4 | Kevin Brewer | Owasso, OK | 47K |
| 4 | 6 | Kyler Johnson | Quinter, KS | 45K |
| 5 | 3 | Kyle Shipley | Phoenix, AZ | 91S |
| 6 | 2 | Tim McCreadie | Watertown, NY | 9 |
| 7 (DNF) | 1 | Joe Boyles | Greenwood, MO | 98B |
**McCreadie docked at the checkered flag for advacing before the cone on a single file restart.
Heat 5
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Carson Macedo | Lemoore, CA | 21T |
| 2 | 7 | Cannon McIntosh | Bixby, OK | 71K |
| 3 | 6 | Mitchel Moles | Raisin , CA | 07W |
| 4 | 3 | David Prickett | Fresno, CA | 22Q |
| 5 | 2 | Sean McClelland | Tulsa, OK | 22 |
| 6 | 4 | Zac Moody | Tulsa, OK | 17Z |
| 7 (DNF) | 5 | Jerry Coons Jr | Tucson, AZ | 85 |
Heat 6
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 6 | Chase Briscoe | Mitchell, IN | 5 |
| 2 | 1 | Steven Russell | Springfield, IL | 0G |
| 3 | 7 | Kade Morton | Coweta, OK | 8M |
| 4 | 4 | Christopher Larson | Round Rock, TX | 7RS |
| 5 | 5 | Steve Glover | Rochester, NY | 121 |
| 6 | 3 | Cody Hays | Wynne, AR | 91W |
| 7 | 2 | Trevor Casey | Altoona, IA | 2C |
Heat 7
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Jacob Denny | Galloway, OH | 35 |
| 2 | 1 | Chris Windom | Canton, IL | 89 |
| 3 | 5 | Clinton Boyles | Greenwood, MO | 14S |
| 4 | 4 | Emilio Hoover | Broken Arrow, OK | 21E |
| 5 | 3 | Gary Taylor | Snohomish, WA | 32 |
| 6 | 6 | Cole Scott | Goldsby, OK | 2S |
| DNS | - | Mike DuChare | Ash Fork, AZ | 4 |
Heat 8
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Ryan Hall | Midlothian, TX | 79 |
| 2 | 7 | David Gravel | Watertown, CT | 1D |
| 3 | 6 | Dylan Ito | Ventura, CA | 73 |
| 4 | 3 | Danny Frye III | St. Peters, MO | 5F |
| 5 | 1 | Michael (Mike) Snider | Kelseyville, CA | 6K |
| 6 | 4 | Roy Entze II | Tulsa, OK | 7F |
| 7 | 5 | Taylor Peterson | Tulsa, OK | 3T |