
A sneak preview at the stacked Pro division entry lists for the 2026 Polaris World Championships at the big house, Crandon International Raceway. Tune in all day live on Friday and Saturday on FloRacing. See the official watch guide for viewership information.
Entry list is not final and is subject to change. Last updated: 12:00 AM Eastern 9/2/2026
Pro Buggy
| 10 | Jadin | Lemke | Sobieski | Wisconsin |
| 2 | Ryan | Schwalbe | rhinelander | Wisconsin |
| 56 | Zachary | Drapkin | Lake forest | California |
| 94 | Michael | Meister | Kronenwetter | Wisconsin |
| 37 | Kai | Graff | DeForest | Wisconsin |
| 88 | Logan | Christensen | Gillett | Wisconsin |
| 3 | Jaden | Uribe | Scottsdale | Arizona |
| 27 | Jordan | Bernloehr | lakeville | Minnesota |
| 34 | Cole | Bernloehr | LAKEVILLE | Minnesota |
| 65 | Dave | Mason Jr. | Encinitas | California |
| 4 | Steven | Arens | Holly | Michigan |
| 31 | Mark | Steinhardt | Rhinelander | Wisconsin |
| 627 | Ryan | Mottinger | westville | Indiana |
| 51 | Billy | Buth | Stacy | Minnesota |
| 43 | Kevin | Gladman | Cadiz | Ohio |
| 52 | Tony | Keepers | Argonne | Wisconsin |
| 23 | Beau | Ambos | Green Bay | Wisconsin |
| 19 | Zach | Jorgensen | Henderson | Nevada |
Pro Lite
| 6 | Carson | Hill | Broken Arrow | Oklahoma |
| 94 | Leland | Thyes | Pulaski | Wisconsin |
| 17 | Tobias | Chevalier | Phelan | California |
| 58 | Benjamin | Kennedy | Lake Forest | California |
| 80 | Sam | Rasmussen | Summit Lake | Wisconsin |
| 51 | Joey | Maciosek | Big Bend | Wisconsin |
| 7 | Markus | Catlin | Merrill | Wisconsin |
| 69 | Nick | Piskula | Kronenwetter | Wisconsin |
| 77 | Michael | Funk | Oconomowoc | Wisconsin |
| 36 | Matt | Wood | Champion | Michigan |
| 2 | Connor | Barry | Lake Havasu City | Arizona |
Pro Spec
| 96 | Wesley | Vande Voort | Seymour | Wisconsin |
| 20 | Braden | Beauchamp | Gladstone | Michigan |
| 77 | Ronald | Kosciesza | Hubertus | Wisconsin |
| 80 | Nick | Visser | Summit Lake | Wisconsin |
| 99 | Dylan | Parsons | Fond du lac | Wisconsin |
| 3 | Neil | Shanak | Waupaca | Wisconsin |
| 0 | Parker | Frank | Clare | Iowa |
| 27 | Hunter | VanZile | Laona | Wisconsin |
| 15 | Avery | Hemmer | Nowthen | Minnesota |
| 98 | Gavin | Plummer | Plover | Wisconsin |
| 55 | Aaron | Messenger | Lena | Wisconsin |
| 66 | Chris | Van Den Elzen | Seymour | Wisconsin |
| 69 | Justin | Tessmer | Little Suamico | Wisconsin |
| 73 | Wyatt | Miller | Statesville | North Carolina |
| 19 | Nick | Axelsen | Star Prairie | Wisconsin |
| 94 | Draxton | Szymik | Abrams | Wisconsin |
| 32 | Jacob | Wiedmeyer | Oconomowoc | Wisconsin |
Pro Stock SxS
| 6 | Carson | Hill | Broken Arrow | Oklahoma |
| 53 | Kolton | Krajicek | DENISON | Iowa |
| 28 | Lucas | Houle | Forest Lake | Minnesota |
| 94 | Jake | Kosmecki | Peshtigo | Wisconsin |
| 21 | Jesse | Greaves | Suamico | Wisconsin |
| 57 | TJ | Siewers | San Tan Valley | Arizona |
| 17 | Collin | Truett | Nebo | North Carolina |
| 33 | CJ | Greaves | Suamico | Wisconsin |
| 30 | Tom | Rutkowski | Solon | Iowa |
| 75 | Cross | Kirchmeier | Arlington | Texas |
| 9 | Benjamin | Heiting | Bark River | Michigan |
| 41 | Jeb | Bootle | Yemassee | South Carolina |
| 67 | Cody | Jones | Green Bay | Wisconsin |
| 7 | Brody | Sands | Leavenworth | Kansas |
| 9 | David | Gay | Harris | Minnesota |
| 7 | bill | berger | Reedsville | Wisconsin |
AMSOIL Pro SxS
| 53 | Kolton | Krajicek | DENISON | Iowa |
| 17 | Collin | Truett | Nebo | North Carolina |
| 33 | CJ | Greaves | Suamico | Wisconsin |
| 75 | Cross | Kirchmeier | Arlington | Texas |
| 41 | Jeb | Bootle | Yemassee | South Carolina |
| 7 | Brody | Sands | Leavenworth | Kansas |
| 52 | Ronnie | Anderson | Riverside | California |
| 94 | Leland | Thyes | Pulaski | Wisconsin |
| 92 | Conner | Maxwell | Mesa | Arizona |
| 27 | Cash | Lecroy | Guntersville | Alabama |
| 5 | Ariel | Buyarski | Oklahoma City | Oklahoma |
| 21 | Dominick | Deangelis | Spring Hill | Florida |
| 88 | Luke | Stubbs | Green Bay | Wisconsin |
| 23 | Erik | Schwartz | Oshkosh | Wisconsin |
| 71 | Nathan | Wolff | Brighton | Illinois |
| 1 | Chad | Deutsch | Evansdale | Iowa |
| 7 | Reece | Fuhlman | Corinth | Texas |
| 16 | John | Kalogerou | Hudson | Alaska |
| 15 | ANDREW | CARLSON | Elk River | Minnesota |
| 1 | Owen | VanEperen | Appleton | Wisconsin |
| 45 | Rodney | VanEperen | Appleton | Wisconsin |
| 51 | Brandon | Groh | Nashville | Tennessee |
PRO2
| 67 | Cory | Winner | Little Suamico | Wisconsin |
| 34 | Kyle | Greaves | De Pere | Wisconsin |
| 51 | Ryan | Beat | Lincolnton | North Carolina |
| 24 | Aaron | Holiday | Sobieski | Wisconsin |
| 78 | Ricky | Gutierrez | Garden Grove | California |
| 98 | Patrick | Denis | Quebec | Quebec |
| 90 | Zac | Zakowski | Appleton | Wisconsin |
| 1 | Keegan | Kincaid | Argonne | Wisconsin |
| 12 | Myan | Spaccarelli | Simi Valley | California |
| 31 | Jacob | Rosales | kathleen | Georgia |
| 58 | Mikey | Lawrence | Banning | California |
| 44 | Johnny | Holtger | Abrams | Wisconsin |
PRO4
| 33 | CJ | Greaves | Suamico | Wisconsin |
| 15 | Andrew | Carlson | Elk River | Minnesota |
| 51 | Ryan | Beat | Lincolnton | North Carolina |
| 88 | Mickey | Thomas | Dawsonville | Georgia |
| 11 | Adrian | Cenni | Neva | Wisconsin |
| 37 | RJ | Anderson | Menifee | California |
| 91 | Kyle | Chaney | Millersport | Ohio |
| 22 | Johnny | Greaves | suamico | Wisconsin |
| 44 | Jimmy | Henderson | Conyers | Georgia |
About AMSOIL Championship Off-Road presented by Brunt
AMSOIL Championship Off-Road presented by Brunt is the premier short-course off-road racing series in North America. Showcasing the sport’s top drivers, teams, and race machines, this elite national championship brings high-octane, door-to-door racing to legendary venues spanning from Michigan to southern California. From PRO4 and PRO2 trucks to high-flying buggies, SxS, youth divisions and more, AMSOIL Championship Off-Road delivers non-stop action, fan-focused events, and a national platform for racers and partners. With live broadcasts and television coverage, a passionate fanbase, and support from industry-leading sponsors, AMSOIL Championship Off-Road continues to push the limits of off-road motorsports. Learn more at champoffroad.com and follow @ChampOffRoad on social media.
About ISOC
The International Series of Champions (ISOC), headquartered in Albertville, Minnesota, owns and operates both AMSOIL Championship Snocross and AMSOIL Championship Off-Road. ISOC is a recognized leader in professional motorsports, delivering premier national championship events that help define the future of winter and off-road racing. For schedules, tickets, and the latest updates, visit snocross.com or champoffroad.com.