Live From Tulsa: 2026 Chili Bowl Friday Lineups, Results And Updates
Live From Tulsa: 2026 Chili Bowl Friday Lineups, Results And Updates
Lineups, results and updates from Friday's preliminary night at the 40th annual Chili Bowl Nationals.

The 2026 Chili Bowl Nationals powered by NOS Energy Drink continue Friday night with the final night of preliminary racing.
In addition to live coverage on FloRacing throughout the week, fans can find complete lineups, results, and updates at FloRacing.com.
- Vote For Friday's Chili Bowl Best Appearing Car
- More Info About How To Watch The 2026 Chili Bowl Nationals
Chili Bowl Friday Prelim Feature Results
1 | Logan Seavey |
2 | Justin Grant |
3 | Daryn Pittman |
4 | Wout Hoffmans |
5 | Giovanni Scelzi |
6 | Jesse Love |
7 | Ace McCarthy |
8 | Hayden Reinbold |
9 | Ronnie Gardner |
10 | Hayden Wise |
11 | Austin Wood |
12 | Matt Westfall |
13 | Mario Clouser |
14 | Broedy Graham |
15 | Mason Hannagan |
16 | Jack Berger |
17 | Joe Wirth |
18 | Chris Andrews |
19 | Jett Nunley |
20 | Frankie Guerrini |
21 | Ryan Padgett |
22 | Gavin Miller |
23 | Steven Snyder Jr. |
24 | Michael Faccinto |
Chili Bowl Friday A-Main Recap
Logan Seavey came out on top of a barnburner in the final preliminary feature of the week to score his fourth consecutive prelim night victory. Seavey took the lead from Gavin Miller with eight laps to go after a three-way dogfight between Seavey, Miller and Justin Grant. After Miller flipped on the frontstretch with four laps to go, Grant secured the second lock-in spot after a battle with Daryn Pittman.
Chili Bowl Friday Prelim Feature Lineup
1 | Justin Grant |
2 | Wout Hoffmans |
3 | Logan Seavey |
4 | Daryn Pittman |
5 | Steven Snyder Jr. |
6 | Hayden Reinbold |
7 | Gavin Miller |
8 | Mason Hannagan |
9 | Ronnie Gardner |
10 | Matt Westfall |
11 | Ace McCarthy |
12 | Mario Clouser |
13 | Giovanni Scelzi |
14 | Michael Faccinto |
15 | Ryan Padgett |
16 | Jack Berger |
17 | Jesse Love |
18 | Broedy Graham |
19 | Hayden Wise |
20 | Chris Andrews |
21 | Austin Wood |
22 | Frankie Guerrini |
23 | Jett Nunley |
24 | Joe Wirth |
B-Main Results
B-Main 1 (Top 4 Advance to A-Main)
1 | Jesse Love |
2 | Hayden Wise |
3 | Austin Wood |
4 | Jett Nunley |
5 | Kyle Steffens |
6 | Casey Shuman |
7 | David Gasper |
8 | Clinton Boyles |
9 | Adyn Schmidt |
10 | Cale Coons |
11 | Jeb Sessums |
12 | Tyler Edwards |
13 | Justin Bates |
14 | Austyn Gossel |
15 | TJ Stark |
16 | Josh Hodge |
B-Main 2 (Top 4 Advance to A-Main)
1 | Broedy Graham |
2 | Chris Andrews |
3 | Frankie Guerrini |
4 | Joe Wirth |
5 | Michael Hubert |
6 | Wesley Smith |
7 | Levi Klatt |
8 | Daniel Robinson |
9 | Brody Roa |
10 | Brady Baker |
11 | Rees Moran |
12 | Luke Hall |
13 | Austin Nigh |
14 | Carson Bolden |
15 | Santino Ferrucci |
16 | Ayden Gatewood |
B-Main Lineups
B-Main 1 (Top 4 Advance to A-Main)
1 | Jesse Love |
2 | Hayden Wise |
3 | Casey Shuman |
4 | Austin Wood |
5 | Kyle Steffens |
6 | Jett Nunley |
7 | Adyn Schmidt |
8 | Justin Bates |
9 | Austin Gossel |
10 | T.J. Stark |
11 | Jeb Sessums |
12 | Josh Hodge |
13 | Clinton Boyles |
14 | David Gasper |
15 | Tyler Edwards |
16 | Cale Coons |
B-Main 2 (Top 4 Advance to A-Main)
1 | Michael Hubert |
2 | Broedy Graham |
3 | Chris Andrews |
4 | Joe Wirth |
5 | Frankie Guerrini |
6 | Brody Roa |
7 | Wesley Smith |
8 | Levi Klatt |
9 | Santino Ferrucci |
10 | Ayden Gatewood |
11 | Brady Baker |
12 | Austin Nigh |
13 | Carson Bolden |
14 | Rees Moran |
15 | Luke Hall |
16 | Daniel Robinson |
Qualifier Results
Qualifier 1
1 | Hayden Reinbold |
2 | Gavin Miller |
3 | Logan Seavey |
4 | Broedy Graham |
5 | Jesse Love |
6 | Joe Wirth |
7 | Brody Roa |
8 | Levi Klatt |
9 | Justin Bates |
10 | Josh Hodge |
High Points: Hayden Reinbold - 2nd to 1st (105 points)
Qualifier 2
1 | Steven Snyder Jr. |
2 | Ace McCarthy |
3 | Giovanni Scelzi |
4 | Ronnie Gardner |
5 | Jack Berger |
6 | Kyle Steffens |
7 | Michael Hubert |
8 | Jett Nunley |
9 | TJ Stark |
10 | Jeb Sessums |
High Points: Steven Snyder Jr. - 3rd to 1st (110 points)
Qualifier 3
1 | Justin Grant |
2 | Daryn Pittman |
3 | Ayden Gatewood |
4 | Matt Westfall |
5 | Mario Clouser |
6 | Hayden Wise |
7 | Chris Andrews |
8 | Adyn Schmidt |
9 | Austyn Gossel |
10 | Brady Baker |
High Points: Justin Grant - 6th to 1st (125 points)
Qualifier 4
1 | Mason Hannagan |
2 | Wout Hoffmans |
3 | Ryan Padgett |
4 | Michael Faccinto |
5 | Casey Shuman |
6 | Austin Wood |
7 | Wesley Smith |
8 | Frankie Guerrini |
9 | Santino Ferrucci |
10 | Austin Nigh |
High Points: Wout Hoffmans - 6th to 2nd (113 points)
Qualifier Lineups
Qualifier 1
1 | Broedy Graham |
2 | Hayden Reinbold |
3 | Gavin Miller |
4 | Jesse Love |
5 | Justin Bates |
6 | Logan Seavey |
7 | Levi Klatt |
8 | Joe Wirth |
9 | Brody Roa |
10 | Josh Hodge |
Qualifier 2
1 | Ace McCarthy |
2 | Giovanni Scelzi |
3 | Steven Snyder Jr. |
4 | Jett Nunley |
5 | Jack Berger |
6 | Michael Hubert |
7 | Kyle Steffens |
8 | T.J. Stark |
9 | Jeb Sessums |
10 | Ronnie Gardner |
Qualifier 3
1 | Ayden Gatewood |
2 | Adyn Schmidt |
3 | Matt Westfall |
4 | Chris Andrews |
5 | Daryn Pittman |
6 | Justin Grant |
7 | Mario Clouser |
8 | Hayden Wise |
9 | Brady Baker |
10 | Austyn Gossel |
Qualifier 4
1 | Mason Hannagan |
2 | Ryan Padgett |
3 | Santino Ferrucci |
4 | Austin Wood |
5 | Frankie Guerrini |
6 | Wout Hoffmans |
7 | Casey Shuman |
8 | Michael Faccinto |
9 | Wesley Smith |
10 | Austin Nigh |
Heat Race Results
Heat 1
1 | Matt Westfall |
2 | Ryan Padgett |
3 | Kyle Steffens |
4 | Daryn Pittman |
5 | TJ Stark |
6 | Daniel Robinson |
7 | Clinton Boyles |
8 | Mark Chisholm |
9 | Jordan Knight |
10 | Kody Schander |
High Points: Daryn Pittman - 10th to 4th (109 points)
Heat 2
1 | Santino Ferrucci |
2 | Logan Seavey |
3 | Chris Andrews |
4 | Jeb Sessums |
5 | Jason McDougal |
6 | Josh Hodge |
7 | Ray Brewer |
8 | Jim Schulenburg |
9 | Dusty Young |
10 | Jack Wagner |
High Points: Logan Seavey - 8th to 2nd (123 points)
Heat 3
1 | Hayden Reinbold |
2 | Broedy Graham |
3 | Justin Grant |
4 | Ace McCarthy |
5 | Connor Wakim |
6 | Rees Moran |
7 | Josh Most |
8 | Zach Boden |
9 | Larry Bratti |
High Points: Justin Grant - 9th to 3rd (116 points)
Heat 4
1 | Jack Berger |
2 | Frankie Guerrini |
3 | Justin Bates |
4 | Ayden Gatewood |
5 | Casey Burkham |
6 | Malyssa Perkins |
7 | Andrew Felker |
8 | Ryan Bickett |
9 | Billy Wease |
High Points: Justin Bates - 8th to 3rd (111 points)
Heat 5
1 | Wout Hoffmans |
2 | Michael Hubert |
3 | Brady Baker |
4 | Austyn Gossel |
5 | Chris Roseland |
6 | Austin Nigh |
7 | Brian Strane Jr. |
8 | Pierce Urbanosky |
9 | Cody Brewer |
High Points: Michael Hubert - 7th to 2nd (118 points)
Heat 6
1 | Giovanni Scelzi |
2 | Jesse Love |
3 | Michael Faccinto |
4 | Ronnie Gardner |
5 | Rylan Gray |
6 | Glenn Styres |
7 | Dalton Camfield |
8 | Josh Hawkins |
9 | Terry Nichols |
High Points: Jesse Love - 5th to 2nd (108 points)
Heat 7
1 | Austin Wood |
2 | Mason Hannagan |
3 | Mario Clouser |
4 | Casey Shuman |
5 | Curtis Jones |
6 | Tyler Edwards |
7 | Carson Bolden |
8 | Tadd Holliman |
9 | Brian Hubert |
High Points: Austin Wood - 2nd to 1st (105 points)
Heat 8
1 | Gavin Miller |
2 | Levi Klatt |
3 | Hayden Wise |
4 | Steven Snyder Jr. |
5 | Earl McDoulett Jr. |
6 | Luke Hall |
7 | Cale Coons |
8 | A.J. Johnson |
9 | Johnny Murdock |
High Points: Gavin Miller - 2nd to 1st (105 points)
Heat 9
1 | Adyn Schmidt |
2 | Jett Nunley |
3 | Brody Roa |
4 | Joe Wirth |
5 | Wesley Smith |
6 | David Gasper |
7 | Cole Vanderheiden |
8 | Eric Webber |
9 | Donovan Peterson |
High Points: Jett Nunley - 5th to 2nd (108 points)
C-Main Results
C-Main 1 (Top 4 Advance to B-Main)
1 | Clinton Boyles |
2 | David Gasper |
3 | Tyler Edwards |
4 | Cale Coons |
5 | Rylan Gray |
6 | Cole Vanderheiden |
7 | Glenn Styres |
8 | Casey Burkham |
9 | Connor Wakim |
10 | Jason McDougal |
11 | Josh Most |
12 | Malyssa Perkins |
C-Main 2 (Top 4 Advance to B-Main)
1 | Carson Bolden |
2 | Rees Moran |
3 | Luke Hall |
4 | Daniel Robinson |
5 | A.J. Johnson |
6 | Andrew Felker |
7 | Curtis Jones |
8 | Chris Roseland |
9 | Earl McDoulett Jr. |
10 | Brian Strane Jr. |
11 | Dalton Camfield |
12 | Pierce Urbanosky |
C-Main Lineups
C-Main 1 (Top 4 Advance to B-Main)
1 | David Gasper |
2 | Jason McDougal |
3 | Rylan Gray |
4 | Clinton Boyles |
5 | Connor Wakim |
6 | Casey Burkham |
7 | Glenn Styres |
8 | Tyler Edwards |
9 | Malyssa Perkins |
10 | Cale Coons |
11 | Josh Most |
12 | Cole Vanderheiden |
C-Main 2 (Top 4 Advance to B-Main)
1 | Earl McDoulett Jr. |
2 | Luke Hall |
3 | Curtis Jones |
4 | Carson Bolden |
5 | Chris Roseland |
6 | Rees Moran |
7 | Daniel Robinson |
8 | Dalton Camfield |
9 | Brian Strane Jr. |
10 | Pierce Urbanosky |
11 | Andrew Felker |
12 | A.J. Johnson |
D-Main Results
D-Main 1 (Top 2 Advance to C-Main)
1 | Josh Most |
2 | Cole Vanderheiden |
3 | Josh Hawkins |
4 | Cody Brewer |
5 | Donovan Peterson |
6 | Ryan Bickett |
7 | Jordan Knight |
8 | Terry Nichols |
9 | Brian Hubert |
10 | Ray Brewer |
11 | Dusty Young |
12 | Jim Schuleberg |
D-Main 2 (Top 2 Advance to C-Main)
1 | Andrew Felker |
2 | A.J. Johnson |
3 | Tadd Holliman |
4 | Zach Boden |
5 | Johnny Murdock |
6 | Eric Webber |
7 | Kody Schander |
8 | Jack Wagner |
9 | Mark Chisholm |
10 | Larry Bratti |
11 | Billy Wease |
D-Main Lineups
D-Main 1 (Top 2 Advance to C-Main)
1 | Josh Most |
2 | Cole Vanderheiden |
3 | Ray Brewer |
4 | Josh Hawkins |
5 | Ryan Bickett |
6 | Dusty Young |
7 | Brian Hubert |
8 | Jordan Knight |
9 | Cody Brewer |
10 | Donovan Peterson |
11 | Terry Nichols |
12 | Jim Schuleberg |
D-Main 2 (Top 2 Advance to C-Main)
1 | Andrew Felker |
2 | A.J. Johnson |
3 | Mark Chisholm |
4 | Tadd Holliman |
5 | Zach Boden |
6 | Larry Bratti |
7 | Eric Webber |
8 | Jack Wagner |
9 | Johnny Murdock |
10 | Kody Schander |
11 | Billy Wease |
Heat Race Lineups
Heat 1
1 | Matt Westfall |
2 | Kody Schander |
3 | Ryan Padgett |
4 | Kyle Steffens |
5 | Daniel Robinson |
6 | Jordan Knight |
7 | Mark Chisholm |
8 | T.J. Stark |
9 | Clinton Boyles |
10 | Daryn Pittman |
Heat 2
1 | Santino Ferrucci |
2 | Ray Brewer |
3 | Dusty Young |
4 | Jim Schuleberg |
5 | Jeb Sessums |
6 | Jason McDougal |
7 | Chris Andrews |
8 | Jack Wagner |
9 | Josh Hodge |
10 | Logan Seavey |
Heat 3
1 | Hayden Reinbold |
2 | Connor Wakim |
3 | Broedy Graham |
4 | Zach Boden |
5 | Josh Most |
6 | Rees Moran |
7 | Ace McCarthy |
8 | Larry Bratti |
9 | Justin Grant |
Heat 4
1 | Casey Burkham |
2 | Malyssa Perkins |
3 | Jack Berger |
4 | Andrew Felker |
5 | Billy Wease |
6 | Ryan Bickett |
7 | Frankie Guerrini |
8 | Justin Bates |
9 | Ayden Gatewood |
Heat 5
1 | Brady Baker |
2 | Chris Roseland |
3 | Austin Gossel |
4 | Wout Hoffmans |
5 | Cody Brewer |
6 | Brian Strane Jr. |
7 | Michael Hubert |
8 | Austin Nigh |
9 | Pierce Urbanosky |
Heat 6
1 | Giovanni Scelzi |
2 | Michael Faccinto |
3 | Rylan Gray |
4 | Ronnie Gardner |
5 | Jesse Love |
6 | Glenn Styres |
7 | Josh Hawkins |
8 | Terry Nichols |
9 | Dalton Camfield |
Heat 7
1 | Mason Hannagan |
2 | Austin Wood |
3 | Curtis Jones |
4 | Mario Clouser |
5 | Tyler Edwards |
6 | Casey Shuman |
7 | Tadd Holliman |
8 | Brian Hubert |
9 | Carson Bolden |
Heat 8
1 | Levi Klatt |
2 | Gavin Miller |
3 | Hayden Wise |
4 | Johnny Murdoch |
5 | Earl McDoulett Jr. |
6 | Cale Coons |
7 | Luke Hull |
8 | AJ Johnson |
9 | Steven Snyder Jr. |
Heat 9
1 | Adyn Schmidt |
2 | Eric Webber |
3 | Cole Vanderheiden |
4 | Brody Roa |
5 | Jett Nunley |
6 | Donovan Peterson |
7 | Wesley Smith |
8 | Joe Wirth |
9 | David Gasper |
What To Expect Friday Night
A field of 83 cars have drawn in for the fourth preliminary night of the week. The top two finishers in the feature transfer into Saturday's main event, while the remainder of the field will be placed into Saturday's "alphabet soup" based on where they finish Friday night.
Chili Bowl Friday Schedule
4 p.m. - Hot Laps
5 p.m. - Heat Races (8 Laps)
6:45 p.m. - D-Main Races
7:15 p.m. - C-Main Races
7:45 p.m. - A Qualifiers Races
8:30 p.m. - Track Maintenance & Sponsor Recognition
9:15 p.m. - B-Main Races (15 Laps)
10 p.m. - A Feature (30 Laps)