Entry List: FCP Brush Run 2024 At Crandon
Entry List: FCP Brush Run 2024 At Crandon
See which of the sport’s biggest names are set to battle in Wisconsin’s most iconic short course showdown.

The 2025 AMSOIL Championship Off-Road National Tour roars into the legendary Crandon International Raceway for Rounds 5 & 6 at the Forest County Potawatomi Brush Run! Known as the “Big House,” Crandon is where off-road icons are made, and the battle for supremacy reaches new heights on its blazing-fast, high-flying short course.
With door-to-door racing, massive crowds, and heart-pounding speed, this is one of the most electrifying stops of the season. Don’t miss your chance to witness the world’s best off-road racers take on the historic Crandon challenge! 🏁🔥 Tune in live on FloRacing. TV coverage by Fox Sports 2. For more information on AMSOIL Championship Off-Road, visit champoffroad.com.
*Entry list is preliminary. Information in this list is not final. Updated 6/17/25 at 12:00 PM Eastern
PRO4
| 11 | Adrian | Cenni | Neva | Wisconsin |
| 3 | Paul | Wolff | Randleman | North Carolina |
| 28 | Robert | Stout | La Quinta | California |
| 22 | Johnny | Greaves | Suamico | Wisconsin |
| 33 | CJ | Greaves | Suamico | Wisconsin |
| 91 | Kyle | Chaney | Millersport | Ohio |
| 35 | Cole | Mamer | Holtville | California |
| 88 | Mickey | Thomas | Dawsonville | Georgia |
| 44 | Jimmy | Henderson | Conyers | Georgia |
PRO2
| 5 | Trey | Gibbs | Murrieta | California |
| 90 | Zac | Zakowski | Appleton | Wisconsin |
| 34 | Kyle | Greaves | De Pere | Wisconsin |
| 67 | Cory | Winner | Little Suamico | Wisconsin |
| 44 | Johnny | Holtger | Abrams | Wisconsin |
| 24 | Aaron | Holiday | Sobieski | Wisconsin |
| 78 | Ricky | Gutierrez | Garden Grove | California |
| 73 | Kyle | Cooper | Mason | Michigan |
| 4 | Keegan | Kincaid | Argonne | Wisconsin |
| 31 | Jacob | Rosales | kathleen | Georgia |
| 51 | Ryan | Beat | Iron station | North Carolina |
| 98 | Patrick | Denis | Quebec | Quebec |
| 65 | Dave | Mason Jr. | Encinitas | California |
Forest County Potawatomi Community Cup Race
| 11 | Adrian | Cenni | Neva | Wisconsin |
| 5 | Trey | Gibbs | Murrieta | California |
| 90 | Zac | Zakowski | Appleton | Wisconsin |
| 34 | Kyle | Greaves | De Pere | Wisconsin |
| 3 | Paul | Wolff | Randleman | North Carolina |
| 98 | Patrick | Denis | Quebec | Quebec |
| 67 | Cory | Winner | Little Suamico | Wisconsin |
| 44 | Johnny | Holtger | Abrams | Wisconsin |
| 24 | Aaron | Holiday | Sobieski | Wisconsin |
| 28 | Robert | Stout | La Quinta | California |
| 78 | Ricky | Gutierrez | Garden Grove | California |
| 22 | Johnny | Greaves | Suamico | Wisconsin |
| 33 | CJ | Greaves | Suamico | Wisconsin |
| 91 | Kyle | Chaney | Millersport | Ohio |
Pro Buggy
| 2 | Ryan | Schwalbe | rhinelander | Wisconsin |
| 37 | Kai | Graff | DeForest | Wisconsin |
| 52 | Tony | Keepers | Argonne | Wisconsin |
| 24 | Chase | Gerer | Denton | Montana |
| 10 | Jadin | Lemke | Sobieski | Wisconsin |
| 12 | Dave | Van Den Elzen | Pulaski | Wisconsin |
| 88 | Logan | Christensen | Gillett | Wisconsin |
| 1 | Jordan | Bernloehr | lakeville | Minnesota |
| 31 | Mark | Steinhardt | Rhinelander | Wisconsin |
| 15 | Chaden | Minder | Murrieta | California |
| 34 | Cole | Bernloehr | Lakeville | Minnesota |
| 51 | Billy | Buth | Stacy | Minnesota |
| 94 | Michael | Meister | Kronenwetter | Wisconsin |
| 33 | Lorenzo | Bonacci | Riverside | California |
| 65 | Dave | Mason Jr. | Encinitas | California |
Pro Lite
| 10 | Travis | Milhausen Jr. | Waverly | Minnesota |
| 77 | Michael | Funk | Oconomowoc | Wisconsin |
| 21 | Josh | Bayer | Peshtigo | Wisconsin |
| 44 | Johnny | Holtger | Abrams | Wisconsin |
| 51 | Joey | Maciosek | Big Bend | Wisconsin |
| 36 | Derek | Liebergen | Oconto falls | Wisconsin |
| 2 | Connor | Barry | Lake Havasu City | Arizona |
| 36 | Matt | Wood | Champion | Michigan |
| 28 | Gray | Leadbetter | Morganton | North Carolina |
Pro Spec
| 77 | Ronald | Kosciesza | Hubertus | Wisconsin |
| 19 | Nick | Axelsen | Star Prairie | Wisconsin |
| 7 | Zach | Szymik | Abrams | Wisconsin |
| 99 | Dylan | Parsons | North fond du lac | Wisconsin |
| 98 | Gavin | Plummer | Plover | Wisconsin |
| 80 | Nick | Visser | Summit Lake | Wisconsin |
| 27 | Hunter | VanZile | Laona | Wisconsin |
| 73 | Wyatt | Miller | Statesville | North Carolina |
| 3 | Neil | Shanak | Waupaca | Wisconsin |
| 15 | Avery | Hemmer | Nowthen | Minnesota |
| 69 | Justin | Tessmer | Little Suamico | Wisconsin |
| 66 | Chris | Van Den Elzen | Seymour | Wisconsin |
Pro Stock SxS
| 33 | CJ | Greaves | Suamico | Wisconsin |
| 77 | Michael | Bruell | Pomfret Ctr | Connecticut |
| 10 | Colin | Kernz | Manitowoc | Wisconsin |
| 9 | David | Gay | Harris | Minnesota |
| 97 | Jack | LeTourneau | Lindstrom | Minnesota |
| 7 | Markus | Catlin | Merrill | Wisconsin |
| 41 | Jeb | Bootle | Yemassee | South Carolina |
| 86 | Lukas | Pierce | Shapleigh | Maine |
| 94 | Jake | Kosmecki | Peshtigo | Wisconsin |
| 17x | Collin | Truett | Nebo | North Carolina |
| 14 | John | Fitzgerald | Omaha | Nebraska |
| 57 | TJ | Siewers | Eufaula | Oklahoma |
| 75 | Cross | Kirchmeier | Arlington | Texas |
| 5 | Owen | VanEperen | Appleton | Wisconsin |
AMSOIL Pro SxS
| 33 | CJ | Greaves | Suamico | Wisconsin |
| 91 | Kyle | Chaney | Millersport | Ohio |
| 97 | Jack | LeTourneau | Lindstrom | Minnesota |
| 41 | Jeb | Bootle | Yemassee | South Carolina |
| 17 | Collin | Truett | Nebo | North Carolina |
| 5 | Owen | VanEperen | Appleton | Wisconsin |
| 23 | Erik | Schwartz | Oshkosh | Wisconsin |
| 94 | Leland | Thyes | Pulaski | Wisconsin |
| 13 | Chase | Kempf | Centerview | Missouri |
| 108 | Parker | Frank | Clare | Iowa |
| 88 | Luke | Stubbs | Green Bay | Wisconsin |
| 15 | Andrew | Carlson | Elk River | Minnesota |
| 5 | Ariel | Buyarski | Chagrin Falls | Ohio |
| 71 | Nathan | Wolff | Brighton | Illinois |
| 45 | Rodney | VanEperen | Appleton | Wisconsin |
| 51 | Brandon | Groh | Nashville | Tennessee |
| 60 | Kyle | Annala | Westboro | Wisconsin |
About AMSOIL Championship Off-Road
AMSOIL Championship Off-Road is the premier short-course off-road racing series in North America. Showcasing the sport’s top drivers, teams, and race machines, this elite national championship brings high-octane, door-to-door racing to legendary venues spanning from Michigan to southern California. From PRO4 and PRO2 trucks to high-flying buggies, SxS, youth divisions and more, AMSOIL Championship Off-Road delivers non-stop action, fan-focused events, and a national platform for racers and partners. With live broadcasts and television coverage, a passionate fanbase, and support from industry-leading sponsors, AMSOIL Championship Off-Road continues to push the limits of off-road motorsports. Learn more at champoffroad.com and follow @ChampOffRoad on social media.