High Limit Racing Tuscarora 50 Saturday Updates From Port Royal Speedway
High Limit Racing Tuscarora 50 Saturday Updates From Port Royal Speedway
Lineups, results and updates from Saturday's 57th Annual Tuscarora 50 for High Limit Racing Sprint Cars at Port Royal Speedway.
A crown jewel of Pennsylvania Sprint Car racing concludes Saturday night with the 57th Annual Tuscarora 50 for High Limit Racing Sprint Cars at Port Royal Speedway.
Throughout the weekend, FloRacing will be on hand to provide behind-the-scenes coverage and updates that compliment the live broadcast.
Lineups, results and updates from Saturday at the Tuscarora 50 can be found below.
- Watch The Tuscarora 50 Live On FloRacing
- After The Checkers: Brad Sweet Backs Up Smack Talk
- Setting The Stage: 57th Annual Tuscarora 50
Tuscarora 50 Feature Results
Position | Driver |
1 | Rico Abreu |
2 | T.J. Stutts |
3 | Anthony Macri |
4 | Logan Wagner |
5 | Justin Whittall |
6 | Freddie Rahmer |
7 | Parker Price Miller |
8 | Justin Peck |
9 | Chase Dietz |
10 | Aaron Reutzel |
11 | Dylan Cisney |
12 | Mike Wagner |
13 | Brad Sweet |
14 | Michael Walter |
15 | Brent Marks |
16 | James McFadden |
17 | Cory Eliason |
18 | Troy Wagaman Jr. |
19 | Danny Dietrich |
20 | Blane Heimbach |
21 | Zeb Wise |
22 | Lance Dewease |
23 | Sye Lynch |
24 | Tyler Courtney |
25 | Brian Brown |
26 | Lucas Wolfe |
27 | Jacob Allen |
28 | Corey Day |
Tuscarora 50 Feature Lineup
Position | Driver |
1 | Lance Dewease |
2 | T.J. Stutts |
3 | Rico Abreu |
4 | Freddie Rahmer |
5 | Chase Dietz |
6 | Logan Wagner |
7 | Tyler Courtney |
8 | Justin Whittall |
9 | Sye Lynch |
10 | Anthon Macri |
11 | Corey Day |
12 | Dylan Cisney |
13 | Mike Wagner |
14 | Justin Peck |
15 | Perker Price Miller |
16 | Zeb Wise |
17 | Blane Heimbach |
18 | Danny Dietrich |
19 | Brad Sweet |
20 | Aaron Reutzel |
21 | Troy Wagaman Jr. |
22 | Cory Eliason |
23 | Brian Brown |
24 | Lucas Wolfe |
25 | James McFadden |
26 | Michael Walter |
Tuscarora 50 B-Main Results
*Top Four Transfer to A-Main
1 | Troy Wagaman Jr. |
2 | Cory Eliason |
3 | Brian Brown |
4 | Brent Marks* |
5 | Lucas Wolfe |
6 | Austin Bishop |
7 | Skylar Gee |
8 | Jacob Allen |
9 | Ryan Smith |
10 | Domenic Melair |
11 | Brenham Crouch |
12 | Gerard McIntyre Jr. |
13 | Chris Windom |
14 | Jake Karklin |
15 | Kody Hartlaub |
16 | Steve Buckwalter |
17 | Robbie Kendall |
18 | Michael Walter |
19 | James McFadden |
*Brent Marks DQ'd for not having a marked tire on the car after the B-Main.
Tuscarora 50 Redraw Results
1 | Lance Dewease |
2 | T.J. Stutts |
3 | Rico Abreu |
4 | Freddie Rahmer |
5 | Chase Dietz |
6 | Logan Wagner |
Tuscarora 50 B-Main Lineup
*Top Four Transfer to A-Main
1 | Cory Eliason |
2 | Lucas Wolfe |
3 | Brian Brown |
4 | Troy Wagaman Jr. |
5 | Jacob Allen |
6 | Brent Marks |
7 | Jake Karklin |
8 | Austin Bishop |
9 | Skylar Gee |
10 | Steve Buckwalter |
11 | Brenham Crouch |
12 | Michael Walter |
13 | Kody Hartlaub |
14 | Robbie Kendall |
15 | James McFadden |
16 | Domenic Melair |
17 | Ryan Smith |
18 | Chris Windom |
19 | Gerard McIntyre Jr. |
Tuscarora 50 C-Main Results
*Top Two Transfer to B-Main
1 | Chris Windom* |
2 | Gerard McIntyre Jr. * |
3 | Spencer Bayston |
4 | Brandon Spithaler |
5 | Kasey Kahne |
6 | Kyle Reinhardt |
7 | Devin Adams |
8 | Ryan Timms |
9 | Kody Lehman |
10 | Tyler Bear |
11 | Hunter Schuerenberg |
12 | Lynton Jeffrey |
13 | Devon Borden |
14 | Jake Waters |
15 | Vince Snyder |
Tuscarora 50 C-Main Lineup
*Top Two Transfer to B-Main
1 | Brandon Spithaler |
2 | Chris Windom |
3 | Spencer Bayston |
4 | Kyle Reinhardt |
5 | Gerard McIntyre Jr. |
6 | Devin Adams |
7 | Kasey Kahne |
8 | Lynton Jeffrey |
9 | Devon Borden |
10 | Tyler Bear |
11 | Kody Lehman |
12 | Hunter Schuerenberg |
13 | Vince Snyder |
14 | Ryan Timms |
15 | Jake Waters |
Tuscarora 50 Heat Race Results
*Top Three Transfer to A-Main - Winner To Redraw
Heat 1
1 | T.J. Stutts |
2 | Tyler Courtney |
3 | Blane Heimbach |
4 | Aaron Reutzel |
5 | Jake Karklin |
6 | James McFadden |
7 | Spencer Bayston |
8 | Kasey Kahne |
9 | Jake Waters |
Heat 2
1 | Chase Dietz |
2 | Sye Lynch |
3 | Mike Wagner |
4 | Brian Brown |
5 | Brenham Crouch |
6 | Kody Hartlaub |
7 | Gerard McIntyre Jr. |
8 | Kody Lehman |
9 | Vince Snyder |
Heat 3
1 | Freddie Rahmer |
2 | Corey Day |
3 | Parker Price Miller |
4 | Jacob Allen |
5 | Skylar Gee |
6 | Cory Eliason |
7 | Brandon Spithaler |
8 | Devon Borden |
Heat 4
1 | Lance Dewease |
2 | Justin Whittall |
3 | Danny Dietrich |
4 | Lucas Wolfe |
5 | Steve Buckwalter |
6 | Domenic Melair |
7 | Kyle Reinhardt |
8 | Lynton Jeffrey |
9 | Ryan Timms |
Heat 5
1 | Logan Wagner |
2 | Anthony Macri |
3 | Justin Peck |
4 | Brent Marks |
5 | Austin Bishop |
6 | Ryan Smith |
7 | Devin Adams |
8 | Hunter Schuerenberg |
9 | Brad Sweet |
Heat 6
1 | Rico Abreu |
2 | Dylan Cisney |
3 | Zeb Wise |
4 | Troy Wagaman Jr. |
5 | Michael Walter |
6 | Robbie Kendall |
7 | Chris Windom |
8 | Tyler Bear |
Tuscarora 50 Heat Race Lineups
*Top Three Transfer to A-Main - Winner To Redraw
Heat 1
1 | T.J. Stutts |
2 | Blane Heimbach |
3 | Jake Karklin |
4 | Tyler Courtney |
5 | Aaron Reutzel |
6 | Kasey Kahne |
7 | Spencer Bayston |
8 | James McFadden |
9 | Jake Waters |
Heat 2
1 | Sye Lynch |
2 | Chase Dietz |
3 | Brian Brown |
4 | Mike Wagner |
5 | Kody Hartlaub |
6 | Brenham Crouch |
7 | Gerard McIntyre Jr. |
8 | Vince Snyder |
9 | Kody Lehman |
Heat 3
1 | Jacob Allen |
2 | Freddie Rahmer |
3 | Parker Price Miller |
4 | Cory Eliason |
5 | Skylar Gee |
6 | Brandon Spithaler |
7 | Corey Day |
8 | Devon Borden |
Heat 4
1 | Lance Dewease |
2 | Danny Dietrich |
3 | Justin Whittall |
4 | Lucas Wolfe |
5 | Domenic Melair |
6 | Steve Buckwalter |
7 | Lynton Jeffrey |
8 | Kyle Reinhardt |
9 | Ryan Timms |
Heat 5
1 | Brad Sweet |
2 | Austin Bishop |
3 | Justin Peck |
4 | Logan Wagner |
5 | Brent Marks |
6 | Anthony Macri |
7 | Ryan Smith |
8 | Devin Adams |
9 | Hunter Schuerenberg |
Heat 6
1 | Robbie Kenadall |
2 | Troy Wagaman Jr. |
3 | Zeb Wise |
4 | Rico Abreu |
5 | Chris Windom |
6 | Dylan Cisney |
7 | Michael Walter |
8 | Tyler Bear |
Tuscarora 50 Qualifying Results
Group A
Position | Driver | Best Lap |
1 | Tyler Courtney | 17.204 |
2 | Mike Wagner | 17.252 |
3 | Cory Eliason | 17.282 |
4 | Jake Karklin | 17.304 |
5 | Brian Brown | 17.346 |
6 | Parker Price Miller | 17.481 |
7 | Blane Heimbach | 17.482 |
8 | Chase Dietz | 17.532 |
9 | Freddie Rahmer | 17.534 |
10 | T.J. Stutts | 17.601 |
11 | Sye Lynch | 17.623 |
12 | Jacob Allen | 17.638 |
13 | Aaron Reutzel | 17.843 |
14 | Kody Hartlaub | 17.953 |
15 | Skylar Gee | 18.035 |
16 | Kasey Kahne | 18.090 |
17 | Brenham Crouch | 18.104 |
18 | Brandon Spithaler | 18.116 |
19 | Spencer Bayston | 18.128 |
20 | Gerard McIntyre Jr. | 18.172 |
21 | Corey Day | 18.174 |
22 | James McFadden | 18.184 |
23 | Vince Snyder | 18.227 |
24 | Devon Borden | 18.234 |
25 | Jake Waters | 18.441 |
26 | Kody Lehman | 18.875 |
Group B
1 | Lucas Wolfe | 17.565 |
2 | Logan Wagner | 17.647 |
3 | Rico Abreu | 17.684 |
4 | Justin Whittall | 17.803 |
5 | Justin Peck | 17.813 |
6 | Zeb Wise | 17.840 |
7 | Danny Dietrich | 17.857 |
8 | Austin Bishop | 18.000 |
9 | Troy Wagaman Jr. | 18.082 |
10 | Lance Dewease | 18.086 |
11 | Brad Sweet | 18.196 |
12 | Robbie Kendall | 18.214 |
13 | Domenic Melair | 18.227 |
14 | Brent Marks | 18.238 |
15 | Chris Windom | 18.253 |
16 | Steve Buckwalter | 18.254 |
17 | Anthony Macri | 18.335 |
18 | Dylan Cisney | 18.351 |
19 | Lynton Jeffrey | 18.519 |
20 | Ryan Smith | 18.606 |
21 | Michael Walter | 18.612 |
22 | Kyle Reinhardt | 18.684 |
23 | Devin Adams | 18.685 |
24 | Tyler Bear | 18.734 |
25 | Ryan Timms | 18.753 |
26 | Hunter Schuerenberg | 18.801 |
Tuscarora 50 Saturday Schedule
5:15 p.m. - Drivers/Team Meeting
5:30 p.m. - Engine Heat
- High Limit Racing Hot Laps
- High Limit Racing Qualifying
- Opening Ceremonies
- High Limit Racing Heat Races (8 Laps)
- High Limit Racing Redraw Wheel
- High Limit Racing C-Main (8 Laps)
- High Limit Racing B-Main (12 Laps)
- High Limit Racing Tuscarora 50 A-Main (50 Laps)
Tuscarora 50 Entry List
Driver | Team (Car Number) |
Brenham Crouch | Crouch Motorsports (#1) |
Jacob Allen | Shark Racing (#1A) |
Spencer Bayston | CJB Motorsports (#5) |
Tyler Courtney | Clauson-Marshall Racing (#7BC) |
Cory Eliason | Ridge & Sons Racing (#8) |
Kasey Kahne | Kasey Kahne Racing (#9) |
Parker Price-Miller | PPM Racing (#9P) |
Justin Peck | Buch Motorsports (#13) |
Corey Day | Jason Meyers Racing (#14) |
Brent Marks | Murray-Marks Motorsports (#19) |
Rico Abreu | Rico Abreu Racing (#24) |
Zeb Wise | Rudeen Racing (#26) |
Brad Sweet | Kasey Kahne Racing (#49) |
Chris Windom | Vermeer Motorsports (#55) |
James McFadden | Roth Motorsports (#83) |
Sye Lynch | Rod Gross Motorsports (#88) |
Chase Dietz | Zemco (#1Z) |
Lynton Jeffrey | Jeffrey (#2) |
Vince Snyder | Snyder (#2C) |
Hunter Schuerenberg | TKS (#2KS) |
Dylan Cisney | Cisney (#5C) |
Lucas Wolfe | Wolfe (#5W) |
Ryan Smith | BJD (#6) |
Jake Waters | Waters (#10) |
TJ Stutts | Stutts (#11) |
Lance Dewease | Shearer (#12) |
Blane Heimbach | Heimbach (#12H) |
Steve Buckwalter | Buckwalter (#17B) |
Brian Brown | Brown (#21) |
Brandon Spithaler | Spithaler (#22) |
Devon Borden | Stehman (#23) |
Tyler Bear | Bear (#25) |
Troy Wagaman Jr. | Wagaman (#27) |
Ryan Timms | Heffner (#27H) |
Robbie Kendall | Smith (#27S) |
Gerard McIntyre Jr. | McIntyre (#33) |
Austin Bishop | Sorokach (#35) |
Jake Karklin | Karklin (#35K) |
Kody Hartlaub | Trone (#39) |
Anthony Macri | Macri (#39M) |
Kody Lehman | Lehman (#47K) |
Danny Dietrich | Kauffman (#48) |
Freddie Rahmer | Rahmer (#51) |
Dom Melair | Melair (#55M) |
Mike Wagner | Wagner (#55W) |
Justin Whittall | Whittall (#67) |
Logan Wagner | Kreitz (#69K) |
Michael Walter | BK (#77) |
Aaron Reutzel | Ridge & Sons Racing (#87) |
Kyle Reinhardt | Reinhardt (#91) |
Skylar Gee | Gee (#99) |
Devin Adams | Adams (#99A) |
Related Content
- After The Checkers: Spencer Bayston Recaps Fifth Straight Top-Five Finish
Oct 10, 2024
- Kubota High Limit Racing Results At Lucas Oil Speedway
Oct 10, 2024
- Brad Sweet Reacts After Back-To-Back Wins In Missouri With High Limit
Oct 10, 2024
- Highlights | 2024 Kubota High Limit Racing at Lucas Oil Speedway
Oct 10, 2024
- Full Replay | Kubota High Limit Racing at Lucas Oil Speedway 10/9/24
Oct 10, 2024
- Feature | 2024 Kubota High Limit Racing at Lucas Oil Speedway
Oct 10, 2024
- Entry List For Kubota High Limit Racing At Lucas Oil Speedway
Oct 9, 2024
- Brad Sweet Reacts After 8th High Limit Win Of Season At I-70 Speedway
Oct 9, 2024
- Tyler Courtney Holds Off Brad Sweet For High Limit Midweek Money Title
Oct 9, 2024